Nothing special to show at the moment.
Envenom Parasite |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Inchoation | Active | 1 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 0.2 | 0.7 | 3.0 |
| Skill lvl | Weapon Damage | Fixes Value | Range | Mana Cost | Required level | Required SP | Gold |
| 1 | 55% | 23.7 | 17.4 | 4.0 | 1 | - | - |
| 2 | 60% | 94.0 | 18.3 | 11.2 | 5 | 300 | 290 |
| 3 | 65% | 172.9 | 19.2 | 18.4 | 10 | 1,200 | 1,300 |
| 4 | 70% | 260.4 | 20.1 | 25.6 | 15 | 2,800 | 3,300 |
| 5 | 75% | 356.5 | 21.0 | 32.8 | 20 | 5,200 | 6,300 |
| 6 | 80% | 461.2 | 21.9 | 40.0 | 25 | 8,400 | 10,000 |
| 7 | 85% | 574.5 | 22.8 | 47.2 | 30 | 12,800 | 16,000 |
| 8 | 90% | 696.4 | 23.7 | 54.4 | 35 | 18,600 | 24,000 |
| 9 | 95% | 826.9 | 24.6 | 61.6 | 40 | 26,300 | 34,000 |
| 10 | 100% | 966.0 | 25.5 | 68.8 | 45 | 36,500 | 48,000 |
| Holy | 100% | 2528 | 27.0 | 130.0 | 89 | 1,000,000 | 1,000,000 |
| Dark | 100% | 2528 | 27.0 | 130.0 | 89 | 1,000,000 | 1,000,000 |
| Holy: 20% chance to gain 30 point of vigor when hit the opponent. | |||||||
| Dark: When hit the opponent, it can reduce 30%% of its' wood elemental defense for 6 seconds. | |||||||
| Description: Throw a virulent parasite at the enemy, causing wood elemental damage to the target. | |||||||
IronRock Parasite |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Autoscopy | Active | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Envenom Parasite | 1.5 | 0.8 | 8.0 |
| Skill lvl | Weapon Damage | Fixed Value | Physical Defense decrease by | Range | MP Cost | Required SP | Gold |
| 1 | 120% | 145.1 | 12% | 17.4 | 9 | 1,000 | 1,000 |
| 2 | 140% | 238.9 | 14% | 18.3 | 14 | 2,400 | 2,800 |
| 3 | 160% | 342.1 | 16% | 19.2 | 19 | 4,600 | 5,600 |
| 4 | 180% | 454.7 | 18% | 20.1 | 24 | 7,700 | 9,500 |
| 5 | 200% | 576.7 | 20% | 21.0 | 29 | 11,800 | 15,000 |
| 6 | 220% | 708.1 | 22% | 21.9 | 34 | 17,300 | 22,000 |
| 7 | 240% | 848.9 | 24% | 22.8 | 39 | 24,600 | 32,000 |
| 8 | 260% | 999.1 | 26% | 23.7 | 44 | 34,200 | 45,000 |
| 9 | 280% | 1158.7 | 28% | 24.6 | 49 | 47,000 | 62,000 |
| 10 | 300% | 1327.7 | 30% | 25.5 | 54 | 64,000 | 85,000 |
| Holy | 300% | 2770.0 | 40% | 27.0 | 175 | 1,000,000 | 1,000,000 |
| Dark | 300% | 2770.0 | 100% | 27.0 | 175 | 1,000,000 | 1,000,000 |
| Holy: The duration of Armour Break increase to 20 seconds. | |||||||
| Dark: There is only a 20% chance to impose armour break, but if it succeeded, will cause the enemy's physical defense drop to 0. | |||||||
| Description: Throw a flinty parasite at the enemy, inflicting wood elemental damage and reduce the target's physical defense. | |||||||
Blazing Strike |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Transform | Active | 06 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| IronRock Parasite | 0.4 | 1.2 | 8.0 |
| Skill lvl | Fire Element Damage | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 793.2 | 30s | 17.4 | 30.8 | 19 | 4,600 | 5,600 |
| 2 | 1054.2 | 18.3 | 38.9 | 24 | 7,700 | 9,500 | |
| 3 | 1337.0 | 19.2 | 47.0 | 29 | 11,800 | 15,000 | |
| 4 | 1641.6 | 20.1 | 55.1 | 34 | 17,300 | 22,000 | |
| 5 | 1968.0 | 21.0 | 63.2 | 39 | 24,600 | 32,000 | |
| 6 | 2316.2 | 21.9 | 71.3 | 44 | 34,200 | 45,000 | |
| 7 | 2686.2 | 22.8 | 79.4 | 49 | 47,000 | 62,000 | |
| 8 | 3078.0 | 23.7 | 87.5 | 54 | 64,000 | 85,000 | |
| 9 | 3491.6 | 24.6 | 95.6 | 59 | 87,000 | 120,000 | |
| 10 | 3927.0 | 25.5 | 103.7 | 64 | 118,000 | 160,000 | |
| Holy | |||||||
| Dark | |||||||
| Holy: Increase 15% for every fire elemental damage. | |||||||
| Dark: Damage duration of time reduce by 6 seconds. | |||||||
| Description: With enemy throw a flaming parasite, can cause damage by fire element continualy. | |||||||
Frostbolt Parasite |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Naissance | Active | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Blazing Strike | 1.5 | 0.8 | 15.0 |
| Skill lvl | Weapon Damage | Fixed Value | Frostbite Probability | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 55% | 905.7 | 35% | 17.4 | 62.6 | 29 | 11,800 | 15,000 |
| 2 | 60% | 1112.1 | 40% | 18.3 | 73.4 | 34 | 17,300 | 22,000 |
| 3 | 65% | 1333.3 | 45% | 19.2 | 84.2 | 39 | 24,600 | 32,000 |
| 4 | 70% | 1569.3 | 50% | 20.1 | 95.0 | 44 | 34,200 | 45,000 |
| 5 | 75% | 1820.1 | 55% | 21.0 | 105.8 | 49 | 47,000 | 62,000 |
| 6 | 80% | 2085.7 | 60% | 21.9 | 116.6 | 54 | 64,000 | 85,000 |
| 7 | 85% | 2366.1 | 65% | 22.8 | 127.4 | 59 | 87,000 | 120,000 |
| 8 | 90% | 2661.3 | 70% | 23.7 | 138.2 | 64 | 118,000 | 160,000 |
| 9 | 95% | 2971.3 | 75% | 24.6 | 149.0 | 69 | 160,000 | 210,000 |
| 10 | 100% | 3296.1 | 80% | 25.5 | 159.8 | 74 | 239,000 | 320,000 |
| Holy | ||||||||
| Dark | ||||||||
| Holy: The chance of frostbite increase up to 95%. | ||||||||
| Dark: During frostbitten process can cause opponent to paralyze for 3 seconds. | ||||||||
| Description: Throw a frosty parasite at the enemy, inflicting wood elemental damage to the enemy and also a chance to cause frostbite to the target. | ||||||||
Mass Parasite |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Reborn | Active | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Frostbolt Parasite | 0.2 | 0.7 | 3.0 |
| Skill lvl | Weapon Damage | Fixed Value | Radius | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 110% | 596.0 | 4.5 | 17.4 | 105.3 | 39 | 24,600 | 32,000 |
| 2 | 120% | 679.8 | 5.0 | 18.3 | 116.1 | 43 | 32,000 | 42,000 |
| 3 | 130% | 767.8 | 5.5 | 19.2 | 126.9 | 47 | 41,400 | 54,000 |
| 4 | 140% | 860.0 | 6.0 | 20.1 | 137.7 | 51 | 53,200 | 70,000 |
| 5 | 150% | 956.4 | 6.5 | 21.0 | 148.5 | 55 | 68,100 | 90,000 |
| 6 | 160% | 1057.0 | 7.0 | 21.9 | 159.3 | 59 | 87,000 | 120,000 |
| 7 | 170% | 1161.8 | 7.5 | 22.8 | 170.1 | 63 | 111,000 | 150,000 |
| 8 | 180% | 1270.8 | 8.0 | 23.7 | 180.9 | 67 | 142,000 | 190,000 |
| 9 | 190% | 1384.0 | 8.5 | 24.6 | 191.7 | 71 | 181,000 | 240,000 |
| 10 | 200% | 1501.4 | 9.0 | 25.5 | 202.5 | 75 | 260,000 | 360,000 |
| Holy | ||||||||
| Dark | ||||||||
| Holy: Both add-on and duration damage equally increase up to 3054 of attack damage. | ||||||||
| Dark: Cooldown time reduce by 1 seconds. | ||||||||
| Description: Using a mass of venomous emmet that congregate as a large toxic parasite to attack the target, causing target and all enemies around it in radius to suffer constant wood elemental damage. | ||||||||
Megalith Parasite |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Vigilance | Active | 49 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Mass Parasite | 1.5 | 0.8 | 12.0 |
| Skill lvl | Weapon Damage | Fixed Value | Stun Probability | Stun Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 55% | 1530.5 | 50% | 1.1s | 17.4 | 158.8 | 49 | 47,000 | 62,000 |
| 2 | 60% | 1708.1 | 55% | 1.2s | 18.3 | 171.8 | 53 | 60,200 | 80,000 |
| 3 | 65% | 1893.7 | 60% | 1.3s | 19.2 | 184.8 | 57 | 76,900 | 100,000 |
| 4 | 70% | 2087.3 | 65% | 1.4s | 20.1 | 197.8 | 61 | 98,300 | 130,000 |
| 5 | 75% | 2288.9 | 70% | 1.5s | 21.0 | 210.8 | 65 | 125,000 | 175,000 |
| 6 | 80% | 2498.5 | 75% | 1.6s | 21.9 | 223.8 | 69 | 160,000 | 210,000 |
| 7 | 85% | 2716.1 | 80% | 1.7s | 22.8 | 236.8 | 73 | 215,000 | 290,000 |
| 8 | 90% | 2941.7 | 85% | 1.8s | 23.7 | 249.8 | 77 | 327,000 | 440,000 |
| 9 | 95% | 3175.3 | 90% | 1.9s | 24.6 | 262.8 | 81 | 484,000 | 650,000 |
| 10 | 100% | 3416.9 | 95% | 2.0s | 25.5 | 275.8 | 85 | 705,000 | 950,000 |
| Holy | |||||||||
| Dark | |||||||||
| Holy: Stun time duration increase by 1 second. | |||||||||
| Dark: Skill Cooldown time reduce by 2 second. | |||||||||
| Description: Using a huge rock that covers with infested parasite to attack the enemy, also can stun the target. | |||||||||
Parasite Nova |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Doom | Active | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Megalith Parasite | 3.0 | 1.2 | 30.0 |
| Skill lvl | Weapon Damage | Fixed Value | Range | Enseal Duration | Radius | MP Cost | Required level | Required SP | Gold | |
| 1 | 165% | 2614.6 | 8.4 | 3.5s | 17.4 | 318.6 | 59 | 87,000 | 120,000 | |
| 2 | 180% | 2808.1 | 8.8 | 4.0s | 18.3 | 334.8 | 62 | 104,000 | 140,000 | |
| 3 | 195% | 3007.4 | 9.2 | 4.5s | 19.2 | 351.0 | 65 | 125,000 | 170,000 | |
| 4 | 210% | 3212.5 | 9.6 | 5.0s | 20.1 | 367.2 | 68 | 151,000 | 200,000 | |
| 5 | 225% | 3423.4 | 10.0 | 5.5s | 21.0 | 383.4 | 71 | 180,000 | 240,000 | |
| 6 | 240% | 3640.1 | 10.4 | 6.0s | 21.9 | 399.6 | 74 | 239,000 | 320,000 | |
| 7 | 255% | 3862.6 | 10.8 | 6.5s | 22.8 | 415.8 | 77 | 327,000 | 440,000 | |
| 8 | 270% | 4090.9 | 11.2 | 7.0s | 23.7 | 432.0 | 80 | 440,000 | 590,000 | |
| 9 | 285% | 4325.0 | 11.6 | 7.5s | 24.6 | 448.2 | 83 | 586,000 | 790,000 | |
| 10 | 300% | 4564.9 | 12.0 | 8.0s | 25.5 | 464.4 | 86 | 773,000 | 1,050,000 | |
| Holy | ||||||||||
| Dark | ||||||||||
| Holy: A 50% chance that the skill consume less 1 point of fury. | ||||||||||
| Dark: When target is being sealed from all action, it will suffer another 30% of extra damage. | ||||||||||
| Description: Summon a toxic parasite array, causing the target and all enemies within a radius around it, dealing wood elemental damage, also render the enemy in enseal state. | ||||||||||
Bramble Guard |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Autoscopy | Active Blessing | 16 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.0 | 1.0 | 1.0 |
| Skill lvl | Return rate | Duration | Range | Mana Cost | Required level | Required SP | Gold |
| 1 | 15% | 10minutes | 17.4 | 86.4 | 16 | 3,200 | 3,800 |
| 2 | 20% | 18.3 | 113.4 | 21 | 5,800 | 7,000 | |
| 3 | 25% | 19.2 | 140.4 | 26 | 9,200 | 12,000 | |
| 4 | 30% | 20.1 | 167.4 | 31 | 13,900 | 18,000 | |
| 5 | 35% | 21.0 | 194.4 | 36 | 20,000 | 26,000 | |
| 6 | 40% | 21.9 | 221.4 | 41 | 28,100 | 37,000 | |
| 7 | 45% | 22.8 | 248.4 | 46 | 38,900 | 51,000 | |
| 8 | 50% | 23.7 | 275.4 | 51 | 53,200 | 70,000 | |
| 9 | 55% | 24.6 | 302.4 | 56 | 72,400 | 96,000 | |
| 10 | 60% | 25.5 | 329.4 | 59 | 87,000 | 120,000 | |
| Holy | |||||||
| Dark | |||||||
| Holy: Duration of skill increase up to 20 minutes. | |||||||
| Dark: Damage rebound increase up to 75%. | |||||||
| Description: Cast a bramble protection on a friendly target, can return certain amount of melee physical damage damage. | |||||||
Metabolic Boost |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Transform | Active Blessing | 26 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Bramble Guard | 2.0 | 1.0 | 300.0 |
| Skill lvl | HP Recover | Range | Required level | Required SP | Gold |
| 1 | 23% | 17.4 | 26 | 4,600 | 6,000 |
| 2 | 26% | 18.3 | 31 | 6,950 | 9,000 |
| 3 | 29% | 19.2 | 36 | 10,000 | 13,000 |
| 4 | 32% | 20.1 | 41 | 14,050 | 18,500 |
| 5 | 35% | 21.0 | 46 | 19,450 | 25,500 |
| 6 | 38% | 21.9 | 51 | 26,600 | 35,000 |
| 7 | 41% | 22.8 | 56 | 36,200 | 48,000 |
| 8 | 44% | 23.7 | 61 | 49,150 | 65,000 |
| 9 | 47% | 24.6 | 66 | 66,500 | 90,000 |
| 10 | 50% | 25.5 | 71 | 90,500 | 120,000 |
| Holy | |||||
| Dark | |||||
| Holy: Recovery on hit point increase up to 60%. | |||||
| Dark: Cooldown time reduce by 90 seconds. | |||||
| Description: Recovers a certain ratio of hit point to oneself. | |||||
Divine Supplements |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Naissance | Active Blessing | 36 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Metabolic Boost | 2.0 | 1.0 | 300.0 |
| Skill lvl | MP Recover | Range | Required level | Required SP | Gold |
| 1 | 23% | 17.4 | 36 | 10,000 | 13,000 |
| 2 | 26% | 18.3 | 40 | 13,150 | 17,000 |
| 3 | 29% | 19.2 | 44 | 17,100 | 22,500 |
| 4 | 32% | 20.1 | 48 | 22,050 | 29,000 |
| 5 | 35% | 21.0 | 52 | 28,300 | 37,500 |
| 6 | 38% | 21.9 | 56 | 36,200 | 48,000 |
| 7 | 41% | 22.8 | 60 | 46,200 | 60,000 |
| 8 | 44% | 23.7 | 64 | 59,000 | 80,000 |
| 9 | 47% | 24.6 | 68 | 75,500 | 100,000 |
| 10 | 50% | 25.5 | 72 | 96,000 | 130,000 |
| Holy | |||||
| Dark | |||||
| Holy: Recovery on mana point increase up to 60%. | |||||
| Dark: Cooldown time reduce by 90 seconds. | |||||
| Description: Recovers a certain ratio of mana point to oneself. | |||||
Vigour Switch |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Reborn | Active Blessing | 46 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Divine Supplements | 2.0 | 1.0 | 60.0 |
| Skill lvl | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 20 | 0 | 46 | 19,450 | 25,500 |
| Holy: There is a 25% chance that oneself's fury will not be consumed. | |||||
| Dark: There is a 20% chance to add 2 point of fury to a friendly target. | |||||
| Description: Convert oneself's vigor energy to a friendly target's vigor energy. | |||||
Bramble Array |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Doom | Active Blessing | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Bramble Guard Level 10 | 1.0 | 1.0 | 30.0 |
| Skill lvl | Damage taken reduced by | Duration | Return Damage | MP Cost | Required Level | Required SP | Gold |
| 1 | 75% | 15s | 200% | 360 | 59 | 87000 | 120,000 |
| Description: Create an array of mystique bramble, greatly return all melee physical damage, also reduce the damage taken by oneself. | |||||||
Intersoul Switch |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Naissance | Active Blessing | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 0 | 0 | 60.0 |
| Skill lvl | Required level | Required SP | Gold |
| 1 | 29 | 11,800 | 15,000 |
| Description: Instantly exchange oneself's hit point value with mana point value | |||
Fox Change |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Autoscopy | Active Blessing | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 6.0 |
| Skill lvl | Physical Defense | Hit Rate | MP Reduced | MP Cost | Required level | Required SP | Gold |
| 1 | +60% | +100% | 30% | 30 | 9 | 1,000 | 1,000 |
| 2 | +90% | +150% | 25% | 60 | 29 | 11,800 | 15,000 |
| 3 | +120% | +200% | 20% | 90 | 59 | 87,000 | 120,000 |
| Holy | +150% | +250% | 20% | 150 | 89 | 1,000,000 | 1,000,000 |
| Dark | +120% | +200% | 20% | 150 | 89 | 1,000,000 | 1,000,000 |
| Holy: After transformation, the physical defense increase 150% of the equipment value, precision rate increase 250%. | |||||||
| Dark: Each time after the fox transformation, within the next following 6 seconds, the movement speed itself increase by 60%. | |||||||
| Description: Transform oneself into a werefox, the physical defense and precision rate will be greatly increase, but mana point value will be reduce. | |||||||
Pet Taming |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Inchoation | Active Blessing | 7 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 6.0 | 1.0 | 25.0 |
| Skill lvl | Sucess Rate | Range | MP Cost | Required level | Required SP | Gold |
| 1 | +5% | 12m | 150 | 7 | 240 | 0 |
| 2 | +10% | 300 | 17 | 1,480 | 1720 | |
| 3 | +15% | 450 | 27 | 4,000 | 5200 | |
| 4 | +20% | 600 | 37 | 8,600 | 11200 | |
| 5 | +25% | 750 | 47 | 16,560 | 21600 | |
| 6 | +30% | 900 | 57 | 30,760 | 40000 | |
| 7 | +35% | 1050 | 67 | 56,800 | 76000 | |
| 8 | +40% | 1200 | 77 | 130,800 | 176000 | |
| 9 | +45% | 1350 | 87 | 338,800 | 460000 | |
| 10 | +50% | 1500 | 97 | 718,000 | 976000 | |
| Description: Can attempt to tame some monster which haven't been tainted by the power of the Rancor Force. | ||||||
Pet Healing |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Autoscopy | Active Blessing | 3 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.5 | 1.0 | vary |
| Skill lvl | Magic damage add-on | HP Heal | Range | Cooldown | MP Cost | Required level | Required SP | Gold |
| 1 | 12% | 45 | 17.4 | 2.8s | 5 | 3 | 40 | 0 |
| 2 | 14% | 100 | 18.3 | 2.6s | 12 | 13 | 840 | 960 |
| 3 | 16% | 155 | 19.2 | 2.4s | 25 | 23 | 2,800 | 3,440 |
| 4 | 18% | 210 | 20.1 | 2.2s | 35 | 33 | 6,440 | 8,400 |
| 5 | 20% | 265 | 21.0 | 2.0s | 45 | 43 | 12,800 | 16,800 |
| 6 | 22% | 320 | 21.9 | 1.8s | 55 | 53 | 24,080 | 32,000 |
| 7 | 24% | 375 | 22.8 | 1.6s | 65 | 63 | 44,400 | 60,000 |
| 8 | 26% | 430 | 23.7 | 1.4s | 75 | 73 | 86,000 | 116,000 |
| 9 | 28% | 485 | 24.6 | 1.2s | 85 | 83 | 234,400 | 316,000 |
| 10 | 30% | 540 | 25.5 | 1.0s | 95 | 93 | 560,800 | 760,000 |
| Description: Heal your pet. | ||||||||
Pet Reviving |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Inchoation | Active Blessing | 3 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | vary | 1.0 | 1.0 |
| Skill lvl | DelayTime | MP Cost | Required level | Required SP | Gold |
| 1 | 12s | 70% | 3 | 15 | 0 |
| 2 | 11s | 65% | 13 | 315 | 360 |
| 3 | 10s | 60% | 23 | 1,050 | 1,290 |
| 4 | 9s | 55% | 33 | 2,415 | 3,150 |
| 5 | 8s | 50% | 43 | 4,800 | 6,300 |
| 6 | 7s | 45% | 53 | 9,030 | 12,000 |
| 7 | 6s | 40% | 63 | 16,650 | 22,500 |
| 8 | 5s | 35% | 73 | 32,250 | 43,500 |
| 9 | 4s | 30% | 83 | 87,900 | 118,500 |
| 10 | 3s | 25% | 94 | 210,300 | 285,000 |
| Description: Revive the pet if it dies. | |||||
Foxy Drub |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Autoscopy | Active | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Fox Change | 0.7 | 0.5 | 3.0 |
| Skill lvl | Additional Physical Damage | Enemy Cast Delay | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 146.6 | 22% | 3s | 1m | 16.2 | 9 | 1,000 | 1,000 |
| 2 | 241.2 | 24% | 25.2 | 14 | 2,400 | 2,800 | ||
| 3 | 345.2 | 26% | 34.2 | 19 | 4,600 | 5,600 | ||
| 4 | 458.6 | 28% | 43.2 | 24 | 7,700 | 9,500 | ||
| 5 | 581.4 | 30% | 52.2 | 29 | 11,800 | 15,000 | ||
| 6 | 713.6 | 32% | 61.2 | 34 | 17,300 | 22,000 | ||
| 7 | 855.2 | 34% | 70.2 | 39 | 24,600 | 32,000 | ||
| 8 | 1006.2 | 36% | 79.2 | 44 | 34,200 | 45,000 | ||
| 9 | 1166.6 | 38% | 88.2 | 49 | 47,000 | 62,000 | ||
| 10 | 1336.4 | 40% | 97.2 | 54 | 64,000 | 85,000 | ||
| Holy | 3059 | 35% | 3s | 160 | ||||
| Dark | ||||||||
| Holy: A 50% chance that it will not consume any vigor. | ||||||||
| Dark: A 20% chance to let all attacks on the following 5 seconds to have critital hit. | ||||||||
| Description: Deliver a powerful melee attack, reducing the opponent's chanting speed. | ||||||||
HexMist Attack |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Transform | Active | 19 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Foxy Drub | 0.7 | 0.5 | 3.0 |
| Skill lvl | Additional Physical Damage | Hit Rate Reduction | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 281.5 | 25% | 8s | 1m | 34.2 | 19 | 4,600 | 5,600 |
| 2 | 374.2 | 30% | 43.2 | 24 | 7,700 | 9,500 | ||
| 3 | 474.7 | 35% | 52.2 | 29 | 11,800 | 15,000 | ||
| 4 | 583.0 | 40% | 61.2 | 34 | 17,300 | 22,000 | ||
| 5 | 699.1 | 45% | 70.2 | 39 | 24,600 | 32,000 | ||
| 6 | 823.0 | 50% | 79.2 | 44 | 34,200 | 45,000 | ||
| 7 | 954.7 | 55% | 88.2 | 49 | 47,000 | 62,000 | ||
| 8 | 1094.2 | 60% | 97.2 | 54 | 64,000 | 85,000 | ||
| 9 | 1241.5 | 65% | 106.2 | 59 | 87,000 | 120,000 | ||
| 10 | 1396.6 | 70% | 115.2 | 64 | 118,000 | 160,000 | ||
| Holy | 3081 | 70% | 160 | 89 | 1,000,000 | 1,000,000 | ||
| Dark | ||||||||
| Holy: Add-on attack damage increase by 800. | ||||||||
| Dark: Can render the enemy in a 30% speed reduction for 3 seconds. | ||||||||
| Description: Attack and create a bewitching fog to delude the opponent, causing a reduction on its' precision rate. | ||||||||
Enlace Drub |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Naissance | Active | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| HexMist Attack | 0.7 | 0.5 | 15.0 |
| Skill lvl | Additional Physical Damage | Paralysation Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 642.1 | 3.5s | 1m | 62.6 | 29 | 11,800 | 15,000 |
| 2 | 788.3 | 4.0s | 73.4 | 34 | 17,300 | 22,000 | |
| 3 | 944.9 | 4.5s | 84.2 | 39 | 24,600 | 32,000 | |
| 4 | 1111.9 | 5.0s | 95.0 | 44 | 34,200 | 45,000 | |
| 5 | 1289.3 | 5.5s | 105.8 | 49 | 47,000 | 62,000 | |
| 6 | 1477.1 | 6.0s | 116.6 | 54 | 64,000 | 85,000 | |
| 7 | 1675.3 | 6.5s | 127.4 | 59 | 87,000 | 120,000 | |
| 8 | 1883.9 | 7.0s | 138.2 | 64 | 118,000 | 160,000 | |
| 9 | 2102.9 | 7.5s | 149.0 | 69 | 160,000 | 210,000 | |
| 10 | 2332.3 | 8.0s | 159.8 | 74 | 239,000 | 320,000 | |
| Holy: A 25% chance that it will not consume any fury point. | |||||||
| Dark: A 50% chance to stun the enemy for 3 second. | |||||||
| Description: When strike at the enemy, can render it in paralysation for a certain time of period. | |||||||
Life Depriver |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Reborn | Active | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Enlace Drub | 0.8 | 1.1 | 6.0 |
| Skill lvl | Additional Physical Damage | HP Absorb | Probability HP Absorb | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 909.8 | 240 | 80% | 1m | 95 | 39 | 24,600 | 32,000 |
| 2 | 1037.7 | 280 | 105 | 43 | 32,000 | 42,000 | ||
| 3 | 1172.0 | 320 | 115 | 47 | 41,400 | 54,000 | ||
| 4 | 1312.7 | 360 | 125 | 51 | 53,200 | 70,000 | ||
| 5 | 1459.8 | 400 | 135 | 55 | 68,100 | 90,000 | ||
| 6 | 1613.3 | 440 | 145 | 59 | 87,000 | 120,000 | ||
| 7 | 1773.2 | 480 | 155 | 63 | 111,000 | 150,000 | ||
| 8 | 1939.5 | 520 | 165 | 67 | 142,000 | 190,000 | ||
| 9 | 2112.2 | 560 | 175 | 71 | 181,000 | 240,000 | ||
| 10 | 2291.3 | 600 | 185 | 75 | 266,000 | 360,000 | ||
| Holy | ||||||||
| Dark | ||||||||
| Holy: Chance to absorb hit point increase up to 100%. | ||||||||
| Dark: Hit point absorption value increase up to 800. | ||||||||
| Description: Can absorb certain amount of hit point when the attack hits the enemy. | ||||||||
Spirit Consume |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-handed, Magic Instrument | Vigilance | Active | 49 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Life Depriver | 0.8 | 1.1 | 12.0 |
| Skill lvl | HP Used | MP gain | Range | Required level | Required SP | Gold | |
| 1 | 20% | 225 | 1m | 49 | 47,000 | 62,000 | |
| 2 | 19% | 250 | 53 | 60,200 | 80,000 | ||
| 3 | 18% | 275 | 57 | 76,900 | 100,000 | ||
| 4 | 17% | 300 | 61 | 98,300 | 130,000 | ||
| 5 | 16% | 325 | 65 | 125,000 | 170,000 | ||
| 6 | 15% | 350 | 69 | 160,000 | 210,000 | ||
| 7 | 14% | 375 | 73 | 215,000 | 290,000 | ||
| 8 | 13% | 400 | 77 | 327,000 | 440,000 | ||
| 9 | 12% | 425 | 81 | 484,000 | 650,000 | ||
| 10 | 11% | 450 | 85 | 705,000 | 950,000 | ||
| Holy: This skill attack can 100% hit right on target. | |||||||
| Dark: Cooldown time reduce by 3 seconds. | |||||||
| Description: Able to absorb a certain amount of mana point, but oneself will loss some hit point at the same time. | |||||||
Hexmalefic Crush |
