Sign In Join Us!
Forgot password? Why Join Us?
  • Home
    • My Account
    • Find a Friend
    • Manage Friends
    • Upload Photo & Video
    • Search Guides
  • Buy Cubicard
    • Buy Cubicard
    • How to make Order
    • How to Top-Up Cubits?
    • Redemption Catalogue
  • The Bazaar
    • Market Listing
    • My Stall
    • Searcher
    • Favourites
    • Settings
  • Tools
    • Perfect World GameMap
    • Search Monster Drops
    • Materials Harvest Location
  • Downloads
    • Full Client
    • Patch Release
    • Others Download
  • Skills
    • Elf Archer's Skills Database
    • Elf Priest's Skills Database
    • WereBeast's Skills Database
    • WereFox's Skill Database
    • Warrior's Skills Database
    • Magician's Skills Databse
  • Guides
    • Search PW Guides
    • Introduction to Perfect World Class
    • Human Race Quest Level 1 - 19
    • Beastkind Race Quest Level 1 - 19
    • Winged Elf Quest Level 1 - 19
  • Perfect World MY English PW MY: Sun, 12 Feb 2012 6:24:42 GMT+8

  • Home
  • My Account
  • Buy Cubicard
  • Search
  • Upload Photo
  • Download Games
  • Find New Friend
  • Goodies Rewards

Nothing special to show at the moment.



Blazing Hierogram Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Inchoation Active None
Required Skill Delay Time Casting Time Cooldown Time
None 1.5 0.8 3.0
Skill lvl/td> Weapon Damage Fixed Fire Elemental Damage Range MP Cost Required level Required SP Gold
1 55% 37.7 20.4 6 1 None None
2 60% 138.0 21.3 21 5 300 290
3 65% 250.5 22.2 36 10 1,200 1,300
4 70% 375.2 23.1 51 15 2,800 3,300
5 75% 512.1 24.0 66 20 5,200 6,300
6 80% 661.2 24.9 81 25 8,400 10,000
7 85% 822.5 25.8 96 30 12,800 16,000
8 90% 996.0 26.7 111 35 18,600 24,000
9 95% 1181.7 27.6 126 40 26,300 34,000
10 100% 1379.6 28.5 141 45 36,500 48,000
Holy: 20% chance to gain 30 vigor point when hit the opponent.
Dark: Chanting time reduce to 1.2 second.
Description: Using the force of the raging flame to append on the hierogram, then cast out to the enemy, inflicting fire elemental damage to the target.
Intensive Pyro-Armor Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Inchoation Active Blessing 9
Required Skill Delay Time Casting Time Cooldown Time
Blazing Hierogram 1.0 1.2 3.0
Skill lvl/td> Fire Magical Defense Increase HP Regeneration/ second Duration (seconds) MP Cost Required level Required SP Gold
1 10% 1 15 27 9 800 800
2 20% 2 42 14 1,920 2,240
3 30% 3 57 19 3,680 4,480
4 40% 4 72 24 6,180 7,600
5 50% 5 87 29 9,440 12,000
6 60% 6 102 34 13,840 17,600
7 70% 7 117 39 19,680 25,600
8 80% 8 132 44 27,360 36,000
9 90% 9 147 49 37,600 49,600
10 100% 10 162 54 51,200 68,000
Holy: Add-on fire elemental defense increase up to 150%.
Dark: Hit point regeneration rate increase up to 15 point per second.
Description: Using the force energy to form a protective broiling barrier to surround oneself, and increase the fire elemental defense and hit point regeneration rate.
Flaming Torch Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Autoscopy Active 13
Required Skill Delay Time Casting Time Cooldown Time
Intensive Pyro-Armor 1.0 1.0 8.0
Skill lvl Continuous Damage Duration (seconds) Range MP Cost Required level Required SP Gold
1 450.6 15 20.4 39 13 2,100 2,400
2 658.5 21.3 54 18 4,100 4,900
3 885.6 22.2 69 23 7,000 8,600
4 1131.9 23.1 84 28 10,900 14,000
5 1397.4 24.0 99 33 16,100 21,000
6 1682.1 24.9 114 38 23,000 30,000
7 1968.0 25.8 129 43 32,000 42,000
8 2309.1 26.7 144 48 44,100 58,000
9 2651.4 27.6 159 53 60,200 80,000
10 3012.9 28.5 174 58 81,800 110,000
Holy: 15% increase to every fire elemental damage.
Dark: Damage duration of time reduce by 3 seconds.
Description: Summon a brilliant blaze of fire upon the opponent's head that constantly burns, causing a constant duration of fire elemental damage.
Divine Pyro Hierogram Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Transform Active 19
Required Skill Delay Time Casting Time Cooldown Time
Flaming Torch 3.0 1.0 3.0
Skill lvl Weapon Damage Fixed value Range MP Cost Required level Required SP Gold
1 165 605.2 20.4 75.4 19 4,600 5,600
2 180 804.3 21.3 100.4 24 7,700 9,500
3 195 1020.0 22.2 125.4 29 11,800 15,000
4 210 1252.3 23.1 150.4 34 17,300 22,000
5 225 1501.2 24.0 175.4 39 24,600 32,000
6 240 1766.7 24.9 200.4 44 34,200 45,000
7 255 2048.8 25.8 225.4 49 47,000 62,000
8 270 2347.5 26.7 250.4 54 64,000 85,000
9 285 2662.8 27.6 275.4 59 87,000 120,000
10 300 2994.7 28.5 300.4 64 118,000 160,000
Holy: Causing fire elemental defense of the enemy to reduce 20% within 15 second.
Dark: Chanting time reduce to 2.5 seconds.
Description: Allow the force of deity fire to append on the hierogram and cast out to the enemy, inflicting fire elemental damage to it.
Roasting FireArray Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Naissance Active 29
Required Skill Delay Time Casting Time Cooldown Time
Divine Pyro Hierogram 1.2 - 15.0
Skill lvl Effect Range MP Cost Continuously MP Consumption Required level Required SP Gold
1 1225.4 6.0 (12m radius) 120 120/3s 29 11,800 15,000
2 1504.6 140 140/3s 3439 17,300 22,000
3 1803.8 160 160/3s 44 24,600 32,000
4 2123.0 180 180/3s 49 34,200 45,000
5 2462.2 200 200/3s 54 47,000 62,000
6 2821.4 220 220/3s 59 64,000 85,000
7 3200.6 240 240/3s 64 87,000 120,000
8 3599.8 260 260/3s 69 118,000 160,000
9 4019.0 280 280/3s 74 160,000 210,000
10 4458.2 300 300/3s 79 239,000 320,000
Holy: At every time it burns, there is a 20% chance to render enemy in coma for 3 seconds.
Dark: At every time it burns, there is a 25% chance to recover 500 hit points for oneself.
Description: Manipulate the fire of deity force to surround oneself with a ring of scorching fire array, causing all the enemies within a area to suffer a constant fire elemental damage.
Phoenix's FireWings Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Reborn Active 39
Required Skill Delay Time Casting Time Cooldown Time
Roasting FireArray 1.0 1.0 8.0
Skill lvl Weapon Damage Fixed Value Straight line Distance Knockback distance Range MP Cost Required level Required SP Gold
1 55% 1400.6 13.5 12.6 10 175.5 39 24,600 32,000
2 60% 1597.7 14.0 13.2 193.5 43 32,000 42,000
3 65% 1804.8 14.5 13.8 211.5 47 41,400 54,000
4 70% 2021.9 15.0 14.4 229.5 51 53,200 70,000
5 75% 2249.0 15.5 15.0 247.5 55 68,100 90,000
6 80% 2486.0 16.0 15.6 265.5 59 87,000 120,000
7 85% 2733.2 165 16.2 283.5 63 111,000 150,000
8 90% 2990.3 17.0 16.8 301.5 67 142,000 190,000
9 95% 3257.4 17.5 17.4 319.5 71 181,000 240,000
10 100% 3534.5 18.0 18.0 347.5 75 266,000 360,000
Special Effect: Knock Back
Holy: Cooldown time reduce by 1 second.
Dark: The attack of affected area increase to 50%.
Description: Using the mana to create a scorching firebird that flush out front, repeling the frontal enemy in straight line to a knockback distance and also inflicting fire elemental damage on them.
Sacrificial Fire-Storm Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Vigilance Active 49
Required Skill Delay Time Casting Time Cooldown Time
Phoenix's FireWings vary 1.0 15.0
Skill lvl Delay time Effect HP Conversion ratio Range MP Cost Required level Required SP Gold
1 5.0s 2200 2.2 6.0 (12m radius) 147 49 47,000 62,000
2 4.8s 2400 2.4 159 53 60,200 80,000
3 4.6s 2600 2.6 171 57 76,900 100,000
4 4.4s 2800 2.8 183 61 98,300 130,000
5 4.2s 3000 3.0 195 65 125,000 170,000
6 4.0s 3200 3.2 207 69 160,000 210,000
7 3.8s 3400 3.4 219 73 215,000 290,000
8 3.6s 3600 3.6 231 77 327,000 440,000
9 3.4s 3800 3.8 243 81 484,000 650,000
10 3.2s 4000 4.0 255 85 705,000 950,000
Holy: Reduce 25% of hit point loss.
Dark: There is 50% chance to render the enemy in coma for 3 seconds.
Description: Channels up to max of oneself's life force, to cast a blood immolation explosion to inflict a fire elemental damage to all enemies in radius around oneself.
Pyro-Edge Tempest Weapon Limitation Cultivation Level Skill Type Required level
Bare Handed, Magic Instrument Doom Active 59
Required Skill Delay Time Casting Time Cooldown Time
Sacrificial Fire-Storm 4.0 1.8 30.0
Skill lvl Weapon Dmg Fire Dmg Cast Distance Radius Effect MP Cost Required level Required SP Gold
1 110% 2208.9 20.4 (8.4m) 354 59 87,000 120,000
2 120% 2372.4 21.3 (8.8m) 372 62 104,000 140,000
3 130% 2540.9 22.2 (9.2m) 390 65 125,000 170,000
4 140% 2714.4 23.1 (9.6m) 408 68 151,000 200,000
5 150% 2892.9 24.0 (10.0m) 426 71 180,000 240,000
6 160% 3076.4 24.9 (10.4m) 444 74 239,000 320,000
7 170% 3264.9 25.8 (10.8m) 462 77 327,000 440,000
8 180% 3458.4 26.7 (11.2m) 480 80 440,000 590,000
9 190% 3656.9 27.6 (11.6m) 498 83 586,000 790,000
10 200% 3860.4 28.5 (12.0m) 516 86 773,000 1,050,000
Holy: There is 50% chance that consume only 1 point of fury.
Dark: There is 50% chance to cancel off the enemy's skill or casting process.
Description: Casting requires 2 points of fury and create countless flames and edgy blade then fly towards the enemy, causing the target and all surrounding enemy within its radius area to suffer a fire elemental and physical damage.
Spring Gush Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Inchoation Active 3
Required Skill Delay Time Casting Time Cooldown Time
None 1.0 1.0 3.0
Skill lvl Weapon Damage Fixed Value Slow down probability Duration Range MP Cost Required level Required SP Gold
1 55% 55.0 65% 5.3s 20.4 9 3 100 80
2 60% 155.8 68% 5.6s 21.3 24 8 800 800
3 65% 268.0 71% 5.9s 22.2 39 13 2,100 2,400
4 70% 391.6 74% 6.2s 23.1 54 18 4,100 4,900
5 75% 526.6 77% 6.5s 24.0 69 23 7,000 8,600
6 80% 673.0 80% 6.8s 24.9 84 28 10,900 14,000
7 85% 830.8 83% 7.1s 25.8 99 33 16,100 21,000
8 90% 1000.0 86% 7.4s 26.7 114 38 23,000 30,000
9 95% 1180.6 89% 7.7s 27.6 129 43 32,000 42,000
10 100% 1372.6 92% 8.0s 28.5 144 48 44,100 58,000
Special Effect: Slowing down 40%
Holy: Speed reduction ratio increase to 45%, duration time increase by 1 second.
Dark: Added attack damage increase by 600.
Description: Summon a powerful water column that spew up from the ground surface, causing enemy to suffer water elemental damage with certain chance to reduce enemy's speed.
Frost Armor Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Autoscopy Active Blessing 9
Required Skill Delay Time Casting Time Cooldown Time
Spring Gush 1.0 1.2 3.0
Skill lvl Water Magical Defense Increase MP regeneration Duration MP Cost Required level Required SP Gold
1 10% 1 15 seconds 27 9 800 800
2 20% 2 42 14 1,920 2,240
3 30% 3 57 19 3,680 4,480
4 40% 4 72 24 6,180 7,600
5 50% 5 87 29 9,440 12,000
6 60% 6 102 34 13,840 17,600
7 70% 7 117 39 19,680 25,600
8 80% 8 132 44 27,360 36,000
9 90% 9 147 49 37,600 49,600
10 100% 10 162 54 51,200 38,000
Holy: Add-on water elemental defense increase up to 150%.
Dark: Mana point regeneration rate increase up to 15 point per second.
Description: Using vigor energy to form a icy frozen barrier to surround oneself, increase the water elemental defense and mana point regeneration rate.
Hail Storm Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Autoscopy Active 16
Required Skill Delay Time Casting Time Cooldown Time
None 1.8 1.2 12.0
Skill lvl Effect Effect Duration Range MP Cost Required level Required SP Gold
1 318.0 2.2s 20.4 57.6 16 3,200 3,800
2 439.7 2.4s 21.3 75.6 21 5,800 7,000
3 572.0 2.6s 22.2 93.6 26 9,200 12,000
4 714.9 2.8s 23.1 111.6 31 13,900 18,000
5 868.4 3.0s 24.0 129.6 36 20,000 26,000
6 1032.5 3.2s 24.9 147.6 41 29,200 37,000
7 1207.2 3.4s 25.8 165.6 46 38,900 51,000
8 1392.5 3.6s 26.7 183.6 51 53,200 70,000
9 1588.4 3.8s 27.6 201.6 56 72,400 96,000
10 1794.9 4.0s 28.5 219.6 61 98,300 130,000
Special Effect: 33% paralysis state
Holy: If enemy is being paralyze, then 3 seconds later, it will suffer another extra 3160 point of water elemental damage.
Dark: The paralysation rate is increase to 50%.
Description: Summon a shower hailstorm to bash onto the target, causing target and its' surrounding enemies to suffer a water elemental damage, and also a certain chance to render the enemy in paralysis state.
Cold Dew Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Transform Active Blessing 19
Required Skill Delay Time Casting Time Cooldown Time
Frost Armor 4.5 1.2 1.0
Skill lvl Magical Damage Reflect Additional Effect Range MP Cost Required level Required SP Gold
1 8% 370 20.4 180.0 24 6,160 76,00
2 11% 440 21.3 217.0 29 9,440 12,000
3 14% 510 22.2 255.0 34 13,840 17,600
4 17% 580 23.1 292.5 39 19,680 25,600
5 20% 650 24.0 330.0 44 27,360 36,000
6 23% 720 24.9 367.5 49 37,600 49,600
7 26% 790 25.8 405.0 54 51,200 68,000
8 29% 860 26.7 442.5 59 69,600 96,000
9 32% 930 27.6 480.0 64 94,400 128,000
10 35% 1000 28.5 517.5 69 128,000 168,000
Holy: 10% chance to recover full hit point.
Dark: Recover extra 200 hit point in every 3 seconds, and last for 3 times.
Description: Using the graceful warmth of force from the water element itself to recover one single friendly's hit point value.
Moistcuring Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Naissance Active Blessing 29
Required Skill Delay Time Casting Time Cooldown Time
None 0 0 3.0
Skill lvl Effect Effects Duration MP Cost Required level Required SP Gold
1 857.8 x 2 15% 12s 100 29 9,440 12,000
2 1053.2 x 2 20% 14s 34 13,840 17,600
3 1262.6 x 2 25% 16s 39 19,680 25,600
4 1486.0 x 2 30% 18s 44 27,360 36,000
5 1723.4 x 2 35% 20s 49 37,600 49,600
6 1974.8 x 2 40% 22s 54 51,200 68,000
7 2240.2 x 2 45% 24s 59 69,600 96,000
8 2519.6 x 2 50% 26s 64 99,400 128,000
9  2813.0 x 2 55% 28s 69 128,000 168,000
10 3120.4 x 2 60% 30s 74 191,200 256,000
Holy: Increase 100% of magic attacks within 15 seconds, base on the Magic instrument attack damage.
Dark: All chanting speed increase by 20% within 15 second.
Description: Using the graceful warmth of force from the water element itself to increase oneself's maximum mana point.
Frost Enchanted Blade Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Reborn Active Blessing 39
Required Skill Delay Time Casting Time Cooldown Time
Cold Dew 0.8 1.0 3.0
Skill lvl Effects Duration Range MP Cost Required level Required SP Gold
1 12% 15 seconds 20.4 225 39 6,150 8,000
2 14% 21.3 250 43 8,000 10,500
3 16% 22.2 275 47 10,350 13,500
4 18% 23.1 300 51 13,300 17,500
5 20% 24.0 325 55 17,025 22,500
6 22% 24.9 350 59 21,750 30,000
7 24% 25.8 375 63 27,750 37,500
8 26% 26.7 400 67 35,500 47,500
9 28% 27.6 425 71 45,250 60,000
10 30% 28.5 450 75 66,500 90,000
Holy: Last for 30 minutes.
Dark: Frost damage increase to 50%.
Description:Append an icy breath onto the party member's weapon, allow the normal attack to have additional of water elemental damage.
Blizzard Blast Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Vigilance Active 49
Required Skill Delay Time Casting Time Cooldown Time
Frost Enchanted Blade 2.5 1.8 15.0
Skill lvl Weapon Damage Fixed Value Slow down probability Duration Range MP Cost Required level Required SP Gold
1 165% 2186.4 65% 4.2m 20.4 220.5 49 47,000 62,000
2 180% 2440.1 68% 4.4m 21.3 238.5 53 60,200 80,000
3 195% 2705.2 71% 4.6m 22.2 256.5 57 76,900 100,000
4 210% 2981.7 74% 4.8m 23.1 274.5 61 98,300 130,000
5 225% 3269.6 77% 5.0m 24.0 292.5 65 125,000 170,000
6 240% 3568.9 80% 5.2m 24.9 310.5 69 160,000 210,000
7 255% 3879.6 83% 5.4m 25.8 328.5 73 215,000 290,000
8 270% 4201.7 86% 5.6m 26.7 346.5 77 327,000 440,000
9 285% 4535.2 89% 5.8m 27.6 364.5 81 484,000 650,000
10 300% 4880.1 92% 6.0m 28.5 382.5 85 705,000 950,000
Special Effect: Slow down 80%
Holy: Reduce 20% of the enemy's water elemental defense within 15 seconds.
Dark: Chanting time reduce to 2.1 seconds.
Description: Launch multiple ice arrow at the enemy and form a frostbite prison, causing a water elemental damage, and a chance to reduce its' speed greatly.
Dark Hydro-Drake Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Doom Active 59
Required Skill Delay Time Casting Time Cooldown Time
Blizzard Blast 4.0 1.6 30.0
Skill lvl Weapon Dmg Water Dmg Slow Chances Slow Duration Cast Range Radius MP Cost Required level Required SP Gold
1 275% 5522.4 86% 6.2s 20.4 (8.4m) 354 59 87,000 120,000
2 300% 5931.3 87% 6.4s 21.3 (8.8m) 372 62 104,000 140,000
3 325% 6352.6 88% 6.6s 22.2 (9.2m) 390 65 125,000 170,000
4 350% 6786.3 89% 6.8s 23.1 (9.6m) 408 68 151,000 200,000
5 375% 7232.4 90% 7.0s 24.0 (10.0m) 426 71 180,000 240,000
6 400% 7490.9 91% 7.2s 24.9 (10.4m) 444 74 239,000 320,000
7 425% 8161.8 92% 7.4s 25.8 (10.8m) 462 77 327,000 440,000
8 450% 8645.1 93% 7.6s 26.7 (11.2m) 480 80 440,000 590,000
9 475% 9140.8 94% 7.8s 27.6 (11.6m) 498 83 586,000 790,000
10 500% 9648.9 95% 8.0s 28.5 (12.0m) 516 86 773,000 1,050,000
Special Effect: Slow down enemy speed by 60%
Holy: There is a 50% chance that the next 10 seconds will have 30% increase on the critical hit rate.
Dark: There is a 20% chance that mana will not be consumed.
Description: Focus the vigor energy and summon a water dragon that soars up to the sky then smash land onto the target and all surrounding enemies within its' radius, inflicting water elemental damage, also a chance to render the enemies a reduction in speed.
Essence of Wisdom Sutra Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Doom Active Blessing 59
Required Skill Delay Time Casting Time Cooldown Time
Moistcuring lvl   0 60.0
Skill lvl Duration MP Regeneration Required level Required SP Gold
1 6.0s 10% 59 69,600 96,000
Description: Accumulate all the inner vigor force to recover oneself's mana point, also within a duration of time, all the spells do not require chanting.
Rock fall spell Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Inchoation Active 6
Required Skill Delay Time Casting Time Cooldown Time
None 2.0 1.4 6.0
Skill lvl Weapon Damage Fixed value Range MP Cost Required level Required SP Gold
1 110% 161.9 20.4 20.4 6 400 440
2 120% 314.6 21.3 21.3 11 1,500 1,600
3 130% 483.5 22.2 22.2 16 3,200 3,800
4 140% 668.6 23.1 23.1 21 5,800 7,000
5 150% 869.9 24.0 24.0 26 9,200 12,000
6 160% 1087.4 24.9 24.9 31 13,900 18,000
7 170% 1321.1 25.8 25.8 36 20,000 26,000
8 180% 1571.0 26.7 26.7 41 28,100 37,000
9 190% 1837.1 27.6 27.6 46 36,900 51,000
10 200% 2119.4 28.5 28.5 51 53,200 70,000
Holy: Chanting time reduce to 1.6 second.
Dark: 20% chance to stun the opponent for 5 second.
Description: Summon a gigantic rock upon the air then slam onto the targete, inflicting earth elemental damage.
Stone Barrier Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Autoscopy Active Blessing 9
Required Skill Delay Time Casting Time Cooldown Time
Rock fall spell 1.0 1.2 3.0
Skill lvl Earth Magical Defense Increase Physical Defense Increase MP Cost Required level Required SP Gold
1 10% 10% 27 9 800 800
2 20% 20% 42 14 1,920 2,240
3 30% 30% 57 19 3,680 4,480
4 40% 40% 72 24 6,180 7,600
5 50% 50% 87 29 9,440 12,000
6 60% 60% 102 34 13,840 17,600
7 70% 70% 117 39 19,680 25,600
8 80% 80% 132 44 27,360 36,000
9 90% 90% 147 49 37,600 49,600
10 100% 100% 162 54 51,200 68,000
Holy: Add-on earth elemental defense increase up to 150%.
Dark: Add-on physical defense increase up to 150%.
Description: Using the vigor energy to form a solid ironbound barrier to surround oneself, increase oneself's earth elemental defense and physical defense.
Sand Vortex Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Transform Active 19
Required Skill Delay Time Casting Time Cooldown Time
Stone Barrier 1.0 1.0 8.0
Skill lvl Continuously Damage Paralysis Probability Range MP Cost Required level Required SP Gold
1 727.1 6% 20.4 68.4 19 4,600 5,600
2 966.4 7% 21.3 86.4 24 7,700 9,500
3 1225.7 8% 22.2 104.4 29 11,800 15,000
4 1505.0 9% 23.1 122.4 34 17,300 22,000
5 1804.3 10% 24.0 140.4 39 24,600 32,000
6 2123.6 11% 24.9 158.4 44 34,200 45,000
7 2462.9 12% 25.8 176.4 49 47,000 62,000
8 2822.2 13% 26.7 194.4 54 64,000 85,000
9 3201.5 14% 27.6 212.4 59 87,000 120,000
10 3600.8 15% 28.5 230.4 64 118,000 160,000
Special Effect: Slow down 15% in duration of 15 seconds, and probability to paralysis.
Holy: Speed reduction ratio increase to 20%.
Dark: Chance to cause paralyze to the enemy increase to 33%.
Description: Manipulate the divine force of the earth, summons a mystic sandswirl underneath the enemy, inflicting a constant earth elemental damage and a chance to constantly reduce the target's speed.
Distance Shrink Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Naissance Active Blessing 29
Required Skill Delay Time Casting Time Cooldown Time
None 0   vary
Skill lvl Cooldown Movement Distance MP Cost Required level Required SP Gold
1 19 16 50 29 8,260 10,500
2 18 17 34 12,110 15,400
3 17 18 39 17,220 22,400
4 16 19 44 23,940 31,500
5 15 20 49 32,900 43,400
6 14 21 54 44,800 59,500
7 13 22 59 60,900 84,000
8 12 23 64 82,600 112,000
9 11 24 69 112,000 147,000
10 10 25 74 167,300 224,000
Holy: Vigor consumption reduce by 10.
Dark: Instant shift of distance increase to 30 meters.
Description: Using the divine force of the earth to move forward a distance.
Arena-ceous Wave Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Reborn Active 39
Required Skill Delay Time Casting Time Cooldown Time
Sand Voltex 2.5 1.5 6.0
Skill lvl Weapon Damage Fixed Value Precision rate lower by Range MP Cost Required level Required SP Gold
1 165% 1702.7 23% 20.4 175.5 39 24,600 32,000
2 180% 1942.0 26% 21.3 193.5 43 32,000 42,000
3 195% 2193.3 29% 22.2 211.5 47 41,400 54,000
4 210% 2456.6 32% 23.1 229.5 51 53,200 70,000
5 225% 2731.9 35% 24.0 247.5 55 68,100 90,000
6 240% 3019.2 38% 24.9 265.5 59 87,000 120,000
7 255% 3318.5 41% 25.8 283.5 63 110,000 150,000
8 270% 3629.8 44% 26.7 301.5 67 142,000 190,000
9 285% 3953.1 47% 27.6 319.5 71 181,000 240,000
10 300% 4288.4 50% 28.5 337.5 75 266,000 360,000
Special Effect: Lower opponent precision rate
Holy: Duration time of the precision rate reduction increase by 50%.
Dark: Add-on damage increase by 1200.
Description: Using magic to project a powerful wave of sand stream, inflicting a earth elemental damage to the target, also a chance to reduce its' precision rate.
Blasting Point Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Vigilance Active Curse 49
Required Skill Delay Time Casting Time Cooldown Time
Arenaceous Wave 0.5 2.0 vary
Skill lvl Duration Cooldown Range MP Cost Required level Required SP Gold
1 2.3s 30s 20.4 147 49 47,000 62,000
2 2.6s 29s 21.3 159 53 60,200 80,000
3 2.9s 28s 22.2 171 57 76,900 100,000
4 3.2s 27s 23.1 183 61 98,300 130,000
5 3.5s 26s 24.0 195 65 125,000 170,000
6 3.8s 25s 24.9 207 69 160,000 210,000
7 4.1s 24s 25.8 219 73 215,000 290,000
8 4.1s 23s 26.7 231 77 327,000 440,000
9 4.7s 22s 27.6 243 81 484,000 650,000
10 5.0s 21s 28.5 255 85 705,000 950,000
Holy: Skill will also affect the surrounding enemy at the target area of 3 meter in radius.
Dark: The cooldown time for the skill is reduce by 2 seconds.
Description: Using a divine power to cast an invisible explosion at the place of the target, canceling the opponent's current skill and render it neither able to do a normal attack nor to use any skills for a duration of time.
Mountain Press Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Doom Active 59
Required Skill Delay Time Casting Time Cooldown Time
Blasting Point 5.0 1.4 30.0
Skill lvl Weapon Damage Fixed value Special Effect Probability Duration Range MP Cost Required level Required SP Gold
1 275% 4807.6 86% 3.3s 20.4 (8.4m) 354 59 87,000 120,000
2 300% 5163.6 87% 3.6s 21.3 (8.8m) 372 62 104,000 140,000
3 325% 5530.4 88% 3.9s 22.2 (9.2m) 390 65 125,000 170,000
4 350% 5908.0 89% 4.1s 23.1 (9.6m) 408 68 151,000 200,000
5 375% 6368.4 90% 4.4s 24.0 (10.0m) 426 71 180,000 240,000
6 400% 6695.6 91% 4.8s 24.9 (10.4m) 444 74 239,000 320,000
7 425% 7105.6 92% 5.1s 25.8 (10.8m) 462 77 327,000 440,000
8 450% 75264 93% 5.4s 26.7 (11.2m) 480 80 440,000 590,000
9 475% 7958.0 94% 5.7s 27.6 (11.6m) 498 83 586,000 790,000
10 500% 8400.4 95% 6.0s 28.5 (12.0m) 516 86 773,000 1,050,000
Special Effect: probability to stun opponent
Holy: 50% chance to consume less 1 point of fury.
Dark: Chanting distance increase by 5 meters.
Description: Using the entire vigor force to move a enormous mountain and slam onto the enemy, causing all enemies within the target to suffer earth elemental damage, also a chance to stun the enemy.
Fire Element Mastery Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Naissance Passive 29
Required Skill Delay Time Casting Time Cooldown Time
None - - -
Skill lvl Weapon damage increase Required level Required SP Gold
1 2% 29 11,800 15,000
2 45 34 17,300 22,000
3 6% 39 24,600 32,000
4 8% 44 34,200 45,000
5 10% 49 47,000 62,000
6 12% 54 64,000 85,000
7 14% 59 87,000 120,000
8 16% 64 118,000 160,000
9 18% 69 160,000 210,000
10 20% 74 217,000 290,000
Holy: Fire elemental damage increase by 25%.
Dark: When using magic attack, there will be 1% critical hit rate increase.
Description: Improve all fire elemental magic damage.
Water Element Mastery Weapon Limitation Cultivation Level Skill Type Required level
s Naissance Passive 29
Required Skill Delay Time Casting Time Cooldown Time
None - - -
Skill lvl Weapon damage increase Required level Required SP Gold
1 2% 29 11,800 15,000
2 4% 34 17,300 22,000
3 6% 39 24,600 32,000
4 8% 44 34,200 45,000
5 10% 49 47,000 62,000
6 12% 54 64,000 85,000
7 14% 59 87,000 120,000
8 16% 64 118,000 160,000
9 18% 69 160,000 210,000
10 20% 74 217,000 290,000
Holy: Water elemental damage increase by 25%.
Dark: When using magic attack, there will be 1% critical hit rate increase.
Description: Improve all water elemental magic damage.
Cloud Sprint Weapon Limitation Cultivation Level Skill Type Required level
Bare-Handed, Magic Instrument Naissance Passive 29
Required Skill Delay Time Casting Time Cooldown Time
None - - -
Skill lvl Weapon damage increase Required level Required SP Gold
1 2% 29 11,800 15,000
2 4% 34 17,300 22,000
3 6% 39 24,600 32,000
4 8% 44 34,200 45,000
5 10% 49 47,000 62,000
6 12% 54 64,000 85,000
7 14% 59 87,000 120,000
8 16% 64 118,000 160,000
9 18% 69 160,000 210,000
10 20% 74 217,000 290,000
Holy: Earth elemental damage increase by 25%.
Dark: When using magic attack, there will be 1% critical hit rate increase.
Description: Improve all earth elemental magic damage
*Place your mouse near to skill icon to see stats.

    Cubizone.com
  • About Us
  • Tamp;C
  • Contact
  • Support

Time : 0.069s | 26 Queries | GZIP : Off

cron
Loading content...