Nothing special to show at the moment.
Pure Heart Spell |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Inchoation | Active Blessing | 1 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 3.0 | 1.0 | 1.0 |
| Skill lv | Magical Damage Reflected | HP Recover | Range | Mana Cost | Required level | Required SP | Gold |
| 1 | 4% | 35 | 18.4 | 10 | |||
| 2 | 8% | 105 | 19.3 | 40 | 5 | 240 | 232 |
| 3 | 12% | 175 | 20.2 | 70 | 10 | 960 | 1,040 |
| 4 | 16% | 245 | 21.1 | 100 | 15 | 2,240 | 2,640 |
| 5 | 20% | 315 | 22.0 | 130 | 20 | 4,160 | 5,040 |
| 6 | 24% | 385 | 22.9 | 160 | 25 | 6,720 | 8,000 |
| 7 | 28% | 455 | 23.8 | 190 | 30 | 10,240 | 12,800 |
| 8 | 32% | 525 | 24.7 | 220 | 35 | 14,880 | 19,200 |
| 9 | 36% | 595 | 25.6 | 250 | 40 | 21,040 | 27,200 |
| 10 | 40% | 665 | 26.5 | 280 | 45 | 29,200 | 38,400 |
| Holy | 50% | 1375 | 28.0 | 428 | 89 | 1,000,000 | 1,000,000 |
| Dark | 50% | 1375 | 28.0 | 535 | 89 | 1,000,000 | 1,000,000 |
| Holy: Mana cost reduced by 25% | |||||||
| Dark : 25% Probability to recover 5% Max MP | |||||||
| Description: Cast a spell onto a friendly target to recover a greater hit point value. | |||||||
Whisht Heart Spell |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Inchoation | Active Bleesing | 6 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Pure Heart Spell | 1.0 | 1.0 | 1.0 |
| Skill lv | Magical Damage Reflected | HP Regeneration | Range | Required level | Required SP | Gold |
| 1 | 3% | 84 | 18.4 | 6 | 320 | 352 |
| 2 | 6% | 154 | 19.3 | 11 | 1,200 | 1,280 |
| 3 | 9% | 224 | 20.2 | 16 | 2,560 | 3,040 |
| 4 | 12% | 294 | 21.1 | 21 | 4,640 | 5,600 |
| 5 | 15% | 364 | 22.0 | 26 | 7,360 | 9,600 |
| 6 | 18% | 434 | 22.9 | 31 | 11,120 | 14,400 |
| 7 | 21% | 504 | 23.8 | 36 | 16,000 | 20,800 |
| 8 | 24% | 574 | 24.7 | 41 | 22,480 | 29,600 |
| 9 | 27% | 644 | 25.6 | 46 | 31,120 | 40,800 |
| 10 | 30% | 714 | 26.5 | 51 | 42,560 | 56,000 |
| Holy | ||||||
| Dark | ||||||
| Holy : Increase 10% of the total regeneration | ||||||
| Dark : Within 15 seconds, partner's MP recover by 300 | ||||||
| Description: Cast a spell onto a friendly target to grant a greater hit point regeneration value. | ||||||
Sapience Pour |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Autoscopy | Active Blessing | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Whisht Heart Spell | 1.5 | 1.0 | 1.0 |
| Skill lvl | Magical Damage Reflected | HP Recover | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 2% | 80 | 18.4 | 27 | 9 | 800 | 800 |
| 2 | 4% | 110 | 19.3 | 42 | 14 | 1,920 | 2,240 |
| 3 | 6% | 140 | 20.2 | 57 | 19 | 3,680 | 4,480 |
| 4 | 8% | 170 | 21.1 | 72 | 24 | 6,160 | 7,600 |
| 5 | 10% | 200 | 22.0 | 87 | 29 | 9,440 | 12,000 |
| 6 | 12% | 230 | 22.9 | 102 | 34 | 13,840 | 17,600 |
| 7 | 14% | 260 | 23.8 | 117 | 39 | 19,660 | 25,600 |
| 8 | 16% | 290 | 24.7 | 132 | 44 | 27,360 | 36,000 |
| 9 | 18% | 320 | 25.6 | 147 | 49 | 37,600 | 49,600 |
| 10 | 20% | 350 | 26.5 | 162 | 54 | 51,200 | 68,000 |
| Holy | |||||||
| Dark | |||||||
| Holy : Delay Time reduce by 0.3 seconds | |||||||
| Dark: Can gain extra 20% of vigor for every time this skill is cast. | |||||||
| Description: Cast a magic hierogram upon the target and form a ray of light that flows down, rapidly recover certain hit point value for the target. | |||||||
Resurrection |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Transform | Active Bleesing | 19 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Sapience Pour | 6.0 | 1.0 | 1.0 |
| Skill lvl | Reduce Experience Loss | HP Recover | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 0 | 10% | 18.4 | 285 | 19 | 2,300 | 2,800 |
| 2 | 10% | 19.3 | 360 | 24 | 3,850 | 4,750 | |
| 3 | 20% | 20.2 | 435 | 29 | 5,900 | 7,500 | |
| 4 | 30% | 21.1 | 510 | 34 | 8650 | 11,000 | |
| 5 | 40% | 22.0 | 585 | 39 | 12,300 | 16,000 | |
| 6 | 50% | 22.9 | 660 | 44 | 17,100 | 22,500 | |
| 7 | 60% | 23.8 | 735 | 49 | 23,500 | 31,000 | |
| 8 | 70% | 24.7 | 810 | 54 | 32,000 | 42,500 | |
| 9 | 80% | 25.6 | 885 | 59 | 43,500 | 60,000 | |
| 10 | 90% | 26.5 | 960 | 64 | 59,000 | 80,000 | |
| Holy: Distance for chanting skill increase to 40 meter. | |||||||
| Dark: Chanting time reduce by half. | |||||||
| Description: Cast a magic spell to revive one of the party member, decrease experience loss after death | |||||||
Purify Spell |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Naissance | Active Bleesing | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Death Revival | 1.0 | 1.0 | vary |
| Skill lvl | Cooldown Time | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 12s | 18.4 | 100 | 29 | 9,440 | 12,000 |
| 2 | 11s | 19.3 | 34 | 13,840 | 17,600 | |
| 3 | 10s | 20.2 | 39 | 19,680 | 25,600 | |
| 4 | 9s | 21.1 | 44 | 27,360 | 36,000 | |
| 5 | 8s | 22.0 | 49 | 37,600 | 49,600 | |
| 6 | 7s | 22.9 | 54 | 51,200 | 69,000 | |
| 7 | 6s | 23.8 | 59 | 69,600 | 96,000 | |
| 8 | 5s | 24.7 | 64 | 94,000 | 128,000 | |
| 9 | 4s | 25.6 | 69 | 128,000 | 168,000 | |
| 10 | 3s | 26.5 | 74 | 191,200 | 256,000 | |
| Holy: Chanting time reduce by 0.5 second, cooldown time reduce by 2 seconds. | ||||||
| Dark: Dark-Spell Cleansing will not consume vigor. | ||||||
| Description: Remove all negative states on one friendly target. | ||||||
Chromatic Healing Beam |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Reborn | Active Blessing | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Purify Spell | 3.5 | 1.0 | 3.0 |
| Skill lvl | Magical Damage Reflected | HP Recover | Effective Distance | MP Cost | Required level | Required SP | Gold |
| 1 | 11% | 530 | 11m | 475 | 39 | 19,680 | 25,600 |
| 2 | 12% | 590 | 12m | 530 | 43 | 25,600 | 33,600 |
| 3 | 13% | 650 | 13m | 585 | 47 | 33,120 | 43,200 |
| 4 | 14% | 710 | 14m | 640 | 51 | 42,560 | 56,000 |
| 5 | 15% | 770 | 15m | 695 | 55 | 54,480 | 72,000 |
| 6 | 16% | 830 | 16m | 750 | 59 | 69,600 | 96,000 |
| 7 | 17% | 890 | 17m | 805 | 63 | 88,800 | 120,000 |
| 8 | 18% | 950 | 18m | 860 | 67 | 113,600 | 152,000 |
| 9 | 19% | 1010 | 19m | 915 | 71 | 144,800 | 192,000 |
| 10 | 20% | 1070 | 20m | 970 | 75 | 212,800 | 288,000 |
| Holy: Area of group recovery extend another 5 meter in radius. | |||||||
| Dark: Hit point recovery amount increase by 600. | |||||||
| Description: Recovering a great amount of hit point value to the surrounding party members. | |||||||
River of Rejuvenation |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Vigilance | Active Blessing | 49 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Chromatic Healing Beam | vary | 1.0 | 15.0 |
| Skill lvl | Magical Damage Reflected | HP Recover | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 23% | 690+690 | 18.4 | 490 | 49 | 37,600 | 49,600 |
| 2 | 26% | 750+750 | 19.3 | 530 | 53 | 48,160 | 64,000 |
| 3 | 29% | 810+810 | 20.2 | 570 | 57 | 61,520 | 80,000 |
| 4 | 32% | 870+870 | 21.1 | 610 | 61 | 78,640 | 104,000 |
| 5 | 35% | 930+930 | 22.0 | 650 | 65 | 100,000 | 136,000 |
| 6 | 38% | 990+990 | 22.9 | 690 | 69 | 128,000 | 168,000 |
| 7 | 41% | 1050+1050 | 23.8 | 730 | 73 | 172,000 | 232,000 |
| 8 | 44% | 1110+1110 | 24.7 | 770 | 77 | 261,600 | 352,000 |
| 9 | 47% | 1170+1170 | 25.6 | 810 | 81 | 387,200 | 520,000 |
| 10 | 50% | 1230+1230 | 26.5 | 850 | 85 | 564,000 | 760,000 |
| Holy: While casting the skill can gain extra 30% of vigor. | |||||||
| Dark: Grant the target a temporary physical defense of 100% the equipment defense value. | |||||||
| Description: Cast a divine hierogram and instantly recover a large amount of hit point for the target, also constantly regenerate a certain amount of hit point value. | |||||||
Extremity Recovery Array |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Doom | Active Bleesing | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| River of Rejuvenation | 5.0 | 30.0 |
| Skill lvl | Magical Damage Reflected | HP Recover | Effective Distance | Mana Cost | Continously Mana Cost | Required level | Required SP | Gold |
| 1 | 20% | 300 | 15m | 500 | 500 | 59 | 87,000 | 120,000 |
| Description: Conjure an array that constantly consume mana point, all party members within this array will continually recover hit points and reduce the damage take. | ||||||||
Five Element Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Transform | Active Curse | 19 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.5 | 0.8 | 6.0 |
| Skill lvl | Magical Defense Reduced | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | -12% | 11s | 18.4 | 57 | 19 | 4,600 | 5,600 |
| 2 | -14% | 12s | 19.3 | 72 | 24 | 7,700 | 9,500 |
| 3 | -16% | 13s | 20.2 | 87 | 29 | 11,800 | 15,000 |
| 4 | -18% | 14s | 21.1 | 102 | 34 | 17,300 | 22,000 |
| 5 | -20% | 15s | 22.0 | 117 | 39 | 24,600 | 32,000 |
| 6 | -22% | 16s | 22.9 | 132 | 44 | 34,200 | 45,000 |
| 7 | -24% | 17s | 23.8 | 147 | 49 | 47,000 | 62,000 |
| 8 | -26% | 18s | 24.7 | 162 | 54 | 64,000 | 85,000 |
| 9 | -28% | 19s | 25.6 | 177 | 59 | 87,000 | 120,000 |
| 10 | -30% | 20s | 26.5 | 192 | 64 | 118,000 | 160,000 |
| Holy: Increase the target's magic defense reduction duration up to 25 seconds. | |||||||
| Dark: Decrease oneself's magic defense reduction of duration to 15 seconds. | |||||||
| Description: Manipulate the vigor energy to form the Five Element Hierogram,and using the cost of reducing oneself's magic defense to reduce the enemy's magic defense. | |||||||
Five Corporeity Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Naissance | Active Curse | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Five Element Hierogram | 2.5 | 0.8 | 8.0 |
| Skill lvl | Physical Defense Reduced | Duration | Range | Mana Cost | Required level | Required SP | Gold |
| 1 | -12 | 11s | 18.4 | 87 | 29 | 11,800 | 15,000 |
| 2 | -14 | 12s | 19.3 | 102 | 34 | 17,300 | 22,000 |
| 3 | -16 | 13s | 20.2 | 117 | 39 | 24,600 | 32,000 |
| 4 | -18 | 14s | 21.1 | 132 | 44 | 34,200 | 45,000 |
| 5 | -20 | 15s | 22.0 | 147 | 49 | 47,000 | 62,000 |
| 6 | -22 | 16s | 22.9 | 162 | 54 | 64,000 | 85,000 |
| 7 | -24 | 17s | 23.8 | 177 | 59 | 87,000 | 120,000 |
| 8 | -26 | 18s | 24.7 | 192 | 64 | 118,000 | 160,000 |
| 9 | -28 | 19s | 25.6 | 207 | 69 | 160,000 | 210,000 |
| 10 | -30 | 20s | 26.5 | 222 | 74 | 239,000 | 320,000 |
| Holy: Increase the target's physical defense reduction duration up to 25 seconds. | |||||||
| Dark: Decrease oneself's physical defense reduction of duration to 15 seconds. | |||||||
| Description: Manipulate the vigor energy to form the Five Corporeity Hierogram,and using the cost of reducing oneself's physical defense to reduce the enemy's physical defense. | |||||||
Five Tone Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Reborn | Active Curse | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Five Corporeity Hierogram | 1.0 | 1.0 | 20.0 |
| Skill lvl | Paralyze Duration | Skill Reduction time | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 6.0s | 2.4s | 18.4 | 17.5 | 39 | 24,600 | 32,000 |
| 2 | 7.2s | 2.8s | 19.3 | 193.5 | 43 | 32,000 | 42,000 |
| 3 | 8.4s | 3.2s | 20.2 | 211.5 | 47 | 41,400 | 54,000 |
| 4 | 9.6s | 3.6s | 21.1 | 229.5 | 51 | 53,200 | 70,000 |
| 5 | 10.8s | 4.0s | 22.0 | 247.5 | 55 | 68,100 | 90,000 |
| 6 | 12.0s | 4.4s | 22.9 | 265.5 | 59 | 87,000 | 120,000 |
| 7 | 13.2s | 4.8s | 23.8 | 283.5 | 63 | 111,000 | 150,000 |
| 8 | 14.4s | 5.2s | 24.7 | 301.5 | 67 | 142,000 | 190,000 |
| 9 | 15.6s | 5.6s | 25.6 | 319.5 | 71 | 181,000 | 240,000 |
| 10 | 16.8s | 6.0s | 26.5 | 337.5 | 75 | 266,000 | 360,000 |
| Holy: Paralyze duration increase by 2 seconds. | |||||||
| Dark: Oneself's magic attack will not be reduced. | |||||||
| Description: Manipulate the vigor energy to form the Five Tone Hierogram, using the cost of reducing oneself's magic attack damage to paralyze the enemy a certain amount of time. | |||||||
Five Hue Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Vigilance | Active Curse | 49 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Five Tone Hierogram | 1.0 | 1.0 | 40.0 |
| Skill lvl | Sleep Duration | Movement speed reduction duration | Range | MP Cost | Required Level | Required SP | Gold |
| 1 | 12.0 | 5.0 | 18.4 | 367.5 | 49 | 47,000 | 62,000 |
| 2 | 14.4 | 6.0 | 19.3 | 397.5 | 53 | 60,200 | 80,000 |
| 3 | 16.8 | 7.0 | 20.2 | 427.5 | 57 | 76,900 | 100,000 |
| 4 | 19.2 | 8.0 | 21.1 | 457.5 | 61 | 98,300 | 130,000 |
| 5 | 21.6 | 9.0 | 22.0 | 487.5 | 65 | 125,000 | 170,000 |
| 6 | 24.0 | 10.0 | 22.9 | 517.5 | 69 | 160,000 | 210,000 |
| 7 | 26.4 | 11.0 | 23.8 | 547.5 | 73 | 215,000 | 260,000 |
| 8 | 28.8 | 12.0 | 24.7 | 577.5 | 77 | 327,000 | 440,000 |
| 9 | 31.2 | 13.0 | 25.6 | 607.5 | 81 | 484,000 | 650,000 |
| 10 | 33.6 | 14.0 | 26.5 | 637.5 | 85 | 705,000 | 950,000 |
| Special Effect : Spell caster movement speed reduce by 50% | |||||||
| Holy: Sleeping duration increase by 4 seconds. | |||||||
| Dark: Oneself's movement speed will not be reduced. | |||||||
| Description: Manipulate the vigor energy to form the Five Hue Hierogram,using the cost of reducing oneself's movement speed to put the enemy to sleep. | |||||||
Solid Shell Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Autoscopy | Active Blessing | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 0.5 | 1.0 | 1.0 |
| Skill lvl | Effect | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 15% | 30s | 18.4 | 27 | 9 | 800 | 800 |
| 2 | 20% | 19.3 | 36 | 12 | 1,440 | 1,600 | |
| 3 | 25% | 20.2 | 45 | 15 | 2,240 | 2,640 | |
| 4 | 30% | 21.1 | 54 | 18 | 3,280 | 3,920 | |
| 5 | 35% | 22.0 | 63 | 21 | 4,640 | 5,600 | |
| 6 | 40% | 22.9 | 72 | 24 | 6,160 | 7,600 | |
| 7 | 45% | 23.8 | 81 | 27 | 8,000 | 10,400 | |
| 8 | 50% | 24.7 | 90 | 30 | 10,240 | 12,800 | |
| 9 | 55% | 25.6 | 99 | 33 | 12,880 | 16,800 | |
| 10 | 60% | 26.5 | 108 | 36 | 16,000 | 20,800 | |
| Holy: Increase an extra 100% of physical defense of the target for 10 seconds. | |||||||
| Dark: There is a 25% chance to increase 25 points of vigor for oneself and the target. | |||||||
| Description: Grant the target an increase of physical defense. | |||||||
Spirit Gather Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Autoscopy | Active Blessing | 16 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Solid Shell Hierogram | 0.5 | 1.0 | 1.0 |
| Skill lvl | Effects | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 15% | 15 seconds | 18.4 | 48 | 16 | 2,560 | 3,040 |
| 2 | 20% | 19.3 | 57 | 19 | 3,680 | 4,480 | |
| 3 | 25% | 20.2 | 66 | 22 | 5,120 | 6,240 | |
| 4 | 30% | 21.1 | 75 | 25 | 6,720 | 8,000 | |
| 5 | 35% | 22.0 | 84 | 28 | 8,720 | 11,200 | |
| 6 | 40% | 22.9 | 93 | 31 | 11,120 | 14,400 | |
| 7 | 45% | 23.8 | 102 | 34 | 13,840 | 17,600 | |
| 8 | 50% | 24.7 | 111 | 37 | 17,200 | 22,400 | |
| 9 | 55% | 25.6 | 120 | 40 | 21,040 | 27,200 | |
| 10 | 60% | 26.5 | 129 | 43 | 25,600 | 33,600 | |
| Holy: Within 10 seconds of time, the target's skill chanting rate is increase by 20%. | |||||||
| Dark: A 25% chance to increase oneself as well as the target's vigor by 25 points. | |||||||
| Description: Grant the target an increase of magic defense. | |||||||
Celestial Guard Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Transform | Active Bleesing | 23 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Spirit Gather Hierogram | 0.5 | 1.0 | 1.0 |
| Skill lvl | Effect/second | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 1 | 15 seconds | 18.4 | 138 | 23 | 3,000 | 11,100 |
| 2 | 2 | 19.3 | 156 | 26 | 7,600 | 16,460 | |
| 3 | 3 | 20.2 | 174 | 29 | 14,100 | 22,860 | |
| 4 | 4 | 21.1 | 192 | 32 | 22,400 | 30,320 | |
| 5 | 5 | 22.0 | 210 | 35 | 33,500 | 38,820 | |
| 6 | 6 | 22.9 | 228 | 38 | 46,800 | 48,380 | |
| 7 | 7 | 23.8 | 246 | 41 | 63,700 | 58,980 | |
| 8 | 8 | 24.7 | 264 | 44 | 83,200 | 70,640 | |
| 9 | 9 | 25.6 | 282 | 47 | 106,200 | 83,340 | |
| 10 | 10 | 26.5 | 300 | 50 | 149,000 | 111,900 | |
| Holy: Regenerate 1200 hit point for the target within 15 second. | |||||||
| Dark: Regenerate 900 mana point for the target within 15 second. | |||||||
| Description: Increase the target's hit point and mana point regeneration rate. | |||||||
Nimbus-Aid Hierogram |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Naissance | Active Blessing | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Celestial Guard Hierogram | 0.5 | 1.0 | 1.0 |
| Skill lvl | Effect | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 25% | 30s | 18.4 | 174 | 29 | 9,440 | 12,000 |
| 2 | 30% | 19.3 | 192 | 32 | 11,920 | 15,200 | |
| 3 | 35% | 20.2 | 210 | 35 | 14,880 | 19,200 | |
| 4 | 40% | 21.1 | 228 | 38 | 18,400 | 24,000 | |
| 5 | 45% | 22.0 | 246 | 41 | 22,480 | 29,600 | |
| 6 | 50% | 22.9 | 264 | 44 | 27,360 | 36,000 | |
| 7 | 55% | 23.8 | 282 | 47 | 33,120 | 43,200 | |
| 8 | 60% | 24.7 | 300 | 50 | 40,000 | 52,800 | |
| 9 | 65% | 25.6 | 318 | 53 | 48,160 | 64,000 | |
| 10 | 70% | 26.5 | 336 | 56 | 57,920 | 76,800 | |
| Holy: Regenerate 900 mana point for the target within 15 second. | |||||||
| Dark: Increase another extra magic attack damage by 150% for 10 seconds. | |||||||
| Description: Grant the target an increase of magic damage. | |||||||
Grand Protector |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Reborn | Active Blessing | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Solid Shell Hierogram Level 10 | 1.5 | 3.0 | 5.0 |
| Skill lvl | Effect | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 60% | 1 hour | 15m | 650 | 39 | 19,680 | 25,600 |
| Description: Grant all party members within the radius of oneself an increase of physical defense. | |||||||
Aegis's Spirit |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Reborn | Active Blessing | 46 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Spirit Gather Hierogram Level 10 | 0.5 | 0.9 | 2.0 |
| Skill lvl | Effect | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 60% | 1 hour | 15m | 750 | 46 | 31,120 | 40,800 |
| Description: Grant all party members within the radius of oneself an increase of magic defense. | |||||||
Rimption Soul Exaltation |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Vigilance | Active Blessing | 53 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Celestial Guard Hierogram Level 10 | 1.5 | 3.0 | 5.0 |
| Skill lvl | Effects | Duration | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 10 | 1 hour | 15m | 900 | 53 | 48,160 | 64,000 |
| Description: Increase the mana regeneration rate for the all the party members within radius area of oneself. | |||||||
Divine Armory |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Doom | Active Blessing | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Nimbus Aid Hierogram Level 10 | 1.5 | 3.0 | 5.0 |
| Skill lvl | Effects | Duration | Range | MP Cost | Required level | Required SP | Gold | |
| 1 | 70% | 1 hour | 15 | 1000 | 59 | 69,600 | 96,000 | |
| Description: Grant all party members within the radius of oneself an increase of magic attack. | ||||||||
Heaven's Array |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Doom | Active Blessing | 5923 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Grand Protector, Aegis's Spirit, Rimpton Soul Exaltation, Divine Armory. |
5.0 | Instant | 30.0 |
| Skill lvl | Equipment Damage Increase | Casting Speed Increase | Range | MP Cost | Continuously MP cost | Required level | Required SP | Gold |
| 1 | 100% | 20% | 20.0 | 500 | 500/5seconds | 59 | 69,600 | 96,000 |
| Description: Using entire vigor energy to form a mystique array,constantly consume the mana point to increase both the physical and magic attack damage. Will last until the mana is totally consumed, manually canceled or by pressing ESC. | ||||||||
Plume Quill |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Inchoation | Active | 10 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.5 | 1.0 | 1.0 |
| Skill lvl | Effect | Additional Effect | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 55% | 37.7 | 18.4 | 5 | |||
| 2 | 60% | 138.0 | 19.3 | 20 | 5 | 300 | 290 |
| 3 | 65% | 250.5 | 20.2 | 35 | 10 | 1,200 | 1,300 |
| 4 | 70% | 375.2 | 21.1 | 50 | 15 | 2,800 | 3,300 |
| 5 | 75% | 512.1 | 22.0 | 65 | 20 | 5,200 | 6,300 |
| 6 | 805 | 661.2 | 22.9 | 80 | 25 | 8,400 | 10,000 |
| 7 | 855 | 822.5 | 23.8 | 95 | 30 | 12,900 | 16,000 |
| 8 | 90% | 996.0 | 24.7 | 110 | 35 | 18,600 | 24,000 |
| 9 | 95% | 1181.7 | 25.6 | 125 | 40 | 26,300 | 34,000 |
| 10 | 100% | 1379.6 | 26.5 | 140 | 45 | 36,500 | 48,000 |
| Holy: Add-on damage increase by 800. | |||||||
| Dark: Skill chanting and cooldown time equally reduce by 0.3 second. | |||||||
| Description: Focus the feather's psychic energy to form sharp arrow bolts, inflicting a physical damage to the enemy. | |||||||
Plume Barrier |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Autoscopy | Active Blessing | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Plume Quill | 0 | 0.5 | 30.0 |
| Skill lvl | Damage Reduced Percentage | Every damage MP Cost | Duration | Mana Cost | Required level | Required SP | Gold |
| 1 | 53% | 2.0 | 20s | 10 | 9 | 800 | 800 |
| 2 | 56% | 1.9 | 20 | 14 | 1,920 | 2,240 | |
| 3 | 59% | 1.8 | 30 | 19 | 3,680 | 4,480 | |
| 4 | 62% | 1.7 | 40 | 24 | 6,160 | 7,600 | |
| 5 | 65% | 1.6 | 50 | 29 | 9,440 | 12,000 | |
| 6 | 68% | 1.5 | 60 | 34 | 13,840 | 17,600 | |
| 7 | 71% | 1.4 | 70 | 39 | 19,680 | 25,600 | |
| 8 | 74% | 1.3 | 80 | 44 | 27,360 | 36,000 | |
| 9 | 77% | 1.2 | 90 | 49 | 37,600 | 49,600 | |
| 10 | 80% | 1.1 | 100 | 54 | 51,200 | 68,000 | |
| Holy: Damage absorption ratio increase up to 85%. | |||||||
| Dark: Vigor consumption reduce by 15 point. | |||||||
| Description: Converge the vigor energy to instantly form a magical shield, using the mana point to offset a certain amount of the damage taken. | |||||||
Feather Razors |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Bare-Handed, Magic Instrument | Transform | Active | 23 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Plume Barrier | 1.0 | 1.0 | 20.0 |
| Skill lvl | Effect | Additional Effect | Effective Range | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 110% | 527.5 | 4.4 | 18.4 | 103.5 | 23 | 7000 | 8,600 |
| 2 | 120% | 674.2 | 4.8 | 19.3 | 126.0 | 28 | 10900 | 14,000 |
| 3 | 130% | 832.3 | 5.2 | 20.2 | 148.5 | 33 | 16100 | 21,000 |
| 4 | 140% | 1001.8 | 5.6 | 21.1 | 171.0 | 38 | 23000 | 30,000 |
| 5 | 150% | 1182.7 | 6.0 | 22.0 | 193.5 | 43 | 32000 | 42,000 |
| 6 | 160% | 1375.0 | 6.4 | 22.9 | 216.0 | 48 | 44100 | 58,000 |
