Nothing special to show at the moment.
Charged Blast |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range | Inchoation | Active | 1 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | Vary | 0.6 | 3.0 |
| Skill Level | Effect | Delay Time | MP Cost | Level Requirement | Required SP | Gold |
| 1 | 165% | 5.0s | 10 | 1 | None | None |
| 2 | 180% | 4.8s | 20 | 5 | 300 | 290 |
| 3 | 195% | 4.6s | 30 | 10 | 1,200 | 1,300 |
| 4 | 210% | 4.4s | 40 | 15 | 2,800 | 3,300 |
| 5 | 225% | 4.2s | 50 | 20 | 5,200 | 6,300 |
| 6 | 240% | 4.0s | 60 | 25 | 8,400 | 10,000 |
| 7 | 255% | 3.8s | 70 | 30 | 12,800 | 16,000 |
| 8 | 270% | 3.6s | 80 | 35 | 18,600 | 24,000 |
| 9 | 285% | 3.4s | 90 | 40 | 26,300 | 34,000 |
| 10 | 300% | 3.2s | 100 | 45 | 36,500 | 48,000 |
| Holy: Add-on damage increase up to 500% of the weapon's attack damage. | ||||||
| Dark: Charge up time reduce by 0.5 second. | ||||||
| Description: A rather long charge up time of single shot, but inflicting greater physical damage. | ||||||
Dartle Shot |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Inchoation | Active | 1 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Charged Blast | 1.0 | 1.2 | 3.0 |
| Skill lvl | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 12.0 | 2.0 | None | None | None |
| 2 | 78.0 | 9.5 | 3 | 100 | 80 |
| 3 | 152.4 | 17.0 | 8 | 800 | 800 |
| 4 | 235.2 | 24.5 | 13 | 2,100 | 2,400 |
| 5 | 326.4 | 32.0 | 18 | 4,100 | 4,900 |
| 6 | 426.0 | 39.5 | 23 | 7,000 | 8,600 |
| 7 | 534.0 | 47.0 | 28 | 10,900 | 14,000 |
| 8 | 650.4 | 54.5 | 33 | 16,100 | 21,000 |
| 9 | 775.2 | 62.0 | 38 | 23,000 | 30,000 |
| 10 | 908.4 | 69.5 | 43 | 32,000 | 42,000 |
| Holy: A 50% chance to gain extra 20 points of vigor. | |||||
| Dark: A 50% chance that cause the normal attack rate to increase 30% for 6 seconds. | |||||
| Description: One quick shot with haste, inflicting damage to the enemy. | |||||
Repulsing Arrow |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Transform | Active | 19 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Dartle Shot | 1.0 | 0.6 | 12.0 |
| Skill lvl | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 376.0 | 34.2 | 19 | 4,600 | 5,600 |
| 2 | 499.8 | 43.2 | 24 | 7,700 | 9,500 |
| 3 | 634.0 | 52.2 | 29 | 11,800 | 15,000 |
| 4 | 778.6 | 61.2 | 34 | 17,300 | 22,000 |
| 5 | 933.6 | 70.2 | 39 | 24,600 | 32,000 |
| 6 | 1099.0 | 79.2 | 44 | 34,200 | 45,000 |
| 7 | 1274.8 | 88.2 | 49 | 47,000 | 62,000 |
| 8 | 1461.0 | 97.2 | 54 | 64,000 | 85,000 |
| 9 | 1657.6 | 106.2 | 59 | 87,000 | 120,000 |
| 10 | 1864.6 | 115.2 | 64 | 118,000 | 160,000 |
| Holy: Skill cooldown time for skill reduce by 2 seconds | |||||
| Dark: A 33% chance to gain extra 30 points of vigor when hit the enemy. | |||||
| Description: One rapid shot, inflicting a physical attack damage and cause a knockback distance to the opponent. | |||||
Colligation Bolt |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Naissance | Active | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Repulsing Arrow | 1.0 | 0.6 | 15.0 |
| Skill lvl | Effect | Paralyse Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 953.1 | 5.3 | 65.3 | 29 | 11,800 | 15,000 |
| 2 | 1170.3 | 5.6s | 76.6 | 34 | 17,300 | 22,000 |
| 3 | 1403.1 | 5.9s | 87.9 | 39 | 24,600 | 32,000 |
| 4 | 1651.5 | 6.2s | 99.2 | 44 | 34,200 | 45,000 |
| 5 | 1915.5 | 6.5s | 110.5 | 49 | 47,000 | 62,000 |
| 6 | 2195.1 | 6.8s | 121.8 | 54 | 64,000 | 85,000 |
| 7 | 2490.3 | 7.1s | 133.1 | 59 | 87,000 | 120,000 |
| 8 | 2801.1 | 7.4s | 144.4 | 64 | 118,000 | 160,000 |
| 9 | 3127.5 | 7.7s | 155.7 | 69 | 160,000 | 210,000 |
| 10 | 3469.5 | 8.0s | 167.0 | 74 | 239,000 | 320,000 |
| Holy: A 25% chance to enseal the enemy for 5 seconds. | ||||||
| Dark: A 25% chance to stun the opponent for 3 seconds. | ||||||
| Description: Discharge requires 1 point of fury. Cost stun effect on target with 90% chances. Focus entire vigor energy and perform a single shot, when hit right on target, can render the opponent in paralysation for a small amount of time. | ||||||
Outcold Blast |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Reborn | Active | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Colligation Bolt | 1.5 | 0.6 | 15.0 |
| Skill lvl | Effect | Stun Chances | MP Cost | Required level | Required SP | Gold |
| 1 | 697.5 | 45% | 117 | 39 | 24,600 | 32,000 |
| 2 | 795.7 | 50% | 129 | 43 | 32,000 | 42,000 |
| 3 | 898.9 | 55% | 141 | 47 | 41,400 | 54,000 |
| 4 | 1007.1 | 60% | 153 | 51 | 53,200 | 70,000 |
| 5 | 1120.3 | 65% | 165 | 55 | 68,100 | 90,000 |
| 6 | 1238.5 | 70% | 177 | 59 | 87,000 | 120,000 |
| 7 | 1361.7 | 75% | 189 | 63 | 111,000 | 150,000 |
| 8 | 1489.9 | 80% | 201 | 67 | 142,000 | 190,000 |
| 9 | 1623.1 | 85% | 213 | 71 | 181,000 | 240,000 |
| 10 | 1761.3 | 90% | 225 | 75 | 260,000 | 360,000 |
| Special Effect: Probability to stun opponent for 3 seconds. | ||||||
| Holy: Stun duration increase by 1 second. | ||||||
| Dark: Increase the critical hit rate by 10% for 10 seconds. | ||||||
| Description: An impetuous shot at the opponent, also a chance to stun the enemy for a time duration | ||||||
Deadly Shot |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Vigalance | Active | 49 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Outcold Blast | 1.5 | ? | 30.0 |
| Skill lvl | Weapon Damage | Fixed Value | MP Cost | Required level | Required SP | Gold |
| 1 | 55% | 2235.3 | 183.8 | 49 | 47,000 | 62,000 |
| 2 | 60% | 2494.6 | 198.8 | 53 | 60,200 | 80,000 |
| 3 | 65% | 2765.5 | 213.8 | 57 | 76,900 | 100,000 |
| 4 | 70% | 3048.0 | 228.8 | 61 | 98,300 | 130,000 |
| 5 | 75% | 3342.1 | 243.8 | 65 | 125,000 | 170,000 |
| 6 | 80% | 3647.8 | 258.8 | 69 | 160,000 | 210,000 |
| 7 | 85% | 3965.1 | 273.8 | 73 | 215,000 | 290,000 |
| 8 | 90% | 4294.0 | 288.8 | 77 | 327,000 | 440,000 |
| 9 | 95% | 4634.5 | 303.8 | 81 | 484,000 | 650,000 |
| 10 | 100% | 4986.6 | 318.8 | 85 | 705,000 | 950,000 |
| Holy: Can inflict an absolute damage to the enemy even when it close up to oneself | ||||||
| Dark: The add-on damage increase by 500 point and reduce 2 seconds of cooldown time. | ||||||
| Description: An intense shot causing fatal damage towards the enemy. | ||||||
Arrows Bombard |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Doom | Active | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Deadly Shot | Vary | 1.0 | 15.0 |
| Skill lvl | Weapon Damage | Fixed Value | MP Consume in 3seconds | Effect Range | MP Cost | Required level | Required SP | Gold |
| 1 | 110% | 2627.2 | 360 | 8.4 | 177 | 59 | 87,000 | 120,000 |
| 2 | 120% | 2821.6 | 380 | 8.8 | 186 | 62 | 104,000 | 140,000 |
| 3 | 130% | 3021.8 | 400 | 9.2 | 195 | 65 | 125,000 | 170,000 |
| 4 | 140% | 3227.8 | 420 | 9.6 | 204 | 68 | 151,000 | 200,000 |
| 5 | 150% | 3439.6 | 440 | 10.0 | 213 | 71 | 181,000 | 240,000 |
| 6 | 160% | 3657.2 | 460 | 10.4 | 222 | 74 | 239,000 | 320,000 |
| 7 | 170% | 3880.6 | 480 | 10.8 | 231 | 77 | 327,000 | 440,000 |
| 8 | 180% | 4109.8 | 500 | 11.2 | 240 | 80 | 440,000 | 590,000 |
| 9 | 190% | 4344.8 | 520 | 11.6 | 249 | 83 | 586,000 | 790,000 |
| 10 | 200% | 4585.6 | 540 | 12.0 | 259 | 86 | 773,000 | 1,050,000 |
| Note: use 3 arrow each time it cast | ||||||||
| Holy: During discharge of Arrows Bombard, the damage done to oneself is reduce by 33%. | ||||||||
| Dark: The interval between two waves of attack is reduce by 0.5 second. | ||||||||
| Description: Discharge need 2 points of fury. Focus all vigor energy, and release countless arrows up to the sky, then constantly deliver devasting damage to the target and enemies in an area with rain of arrows. | ||||||||
Thunder Bolt |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Autoscopy | Active | 13 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.0 | 0.8 | 6.0 |
| Skill lvl | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 330.3 | 48.8 | 13 | ||
| 2 | 482.9 | 67.6 | 18 | 4,100 | 4,900 |
| 3 | 649.7 | 86.4 | 23 | 7,000 | 8,600 |
| 4 | 830.7 | 105.2 | 28 | 10,900 | 14,000 |
| 5 | 1025.9 | 124.0 | 33 | 16,100 | 21,000 |
| 6 | 1235.3 | 142.8 | 38 | 23,000 | 30,000 |
| 7 | 1458.9 | 161.6 | 43 | 32,000 | 42,000 |
| 8 | 1696.7 | 180.4 | 48 | 44,100 | 58,000 |
| 9 | 1948.7 | 199.2 | 53 | 60,200 | 80,000 |
| 10 | 2214.9 | 218.0 | 58 | 81,800 | 110,000 |
| Holy: A 25% chance to gain extra 20 points of vigor. | |||||
| Dark: Skill cooldown time is increase by 2 seconds, but the attack will 100% hit the target. | |||||
| Description: A thunder bolt strike onto the opponent, inflicting metal elemental damage to the enemy. | |||||
Thunder Shock |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Naissance | Active | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Thunder Bolt | 1.5 | 0.8 | 6.0 |
| Skill lvl | Metal Magical Defense Decrease | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 23% | 330.3 | 108.8 | 29 | 11,800 | 15,000 |
| 2 | 26% | 482.9 | 127.6 | 34 | 17,300 | 22,000 |
| 3 | 29% | 649.7 | 146.4 | 39 | 24,600 | 32,000 |
| 4 | 32% | 830.7 | 165.2 | 44 | 34,200 | 45,000 |
| 5 | 35% | 1025.9 | 184.0 | 49 | 47,000 | 62,000 |
| 6 | 38% | 1235.3 | 202.8 | 54 | 64,000 | 85,000 |
| 7 | 41% | 1458.9 | 221.6 | 59 | 87,000 | 120,000 |
| 8 | 44% | 1696.7 | 240.4 | 64 | 118,000 | 160,000 |
| 9 | 47% | 1948.7 | 259.2 | 69 | 160,000 | 210,000 |
| 10 | 50% | 2214.9 | 278.0 | 74 | 239,000 | 320,000 |
| Special Effect: Lower opponent metal element defense. | Holy: The duration for the metal elemental defense reduction is increase by 10 seconds. | |||||
| Dark: A 10%% chance to render the enemy into paralysis state for 3 seconds. | ||||||
| Description: Discharge requires 30 vigor.. A great bolt of lightning that inflicts metal elemental damage to the opponent and weaken its' resistance towards metal elemental attacks. | ||||||
Lightning Blaster |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Reborn | Active | 44 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Thunder Shock | 2.5 | 0.8 | 8.0 |
| Skill lvl | Effect Range | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 4.4 | 1420.3 | 165 | 44 | 34,200 | 45,000 |
| 2 | 4.8 | 1600.8 | 180 | 48 | 44,100 | 58,000 |
| 3 | 5.2 | 1789.9 | 195 | 52 | 56,600 | 75,000 |
| 4 | 5.6 | 1987.6 | 210 | 56 | 72,400 | 96,000 |
| 5 | 6.0 | 2193.9 | 225 | 60 | 92,400 | 120,000 |
| 6 | 6.4 | 2408.8 | 240 | 64 | 118,000 | 160,000 |
| 7 | 6.8 | 2632.3 | 255 | 68 | 151,000 | 200,000 |
| 8 | 7.2 | 2864.4 | 270 | 72 | 192,000 | 260,000 |
| 9 | 7.6 | 3105.1 | 285 | 76 | 295,000 | 400,000 |
| 10 | 8.0 | 3354.4 | 300 | 80 | 440,000 | 590,000 |
| Holy: Chanting time reduce by 0.5 second, cooldown time reduce by 1 second. | ||||||
| Dark: Add-on damage increase by 800. | ||||||
| Description: Summon a thunder blaze that explode at the target side, causing the target and its' radius within a small area to suffer metal elemental damage. | ||||||
Stormrage Eagleon |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Doom | Active | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Lightning Blaster | 1.5 | 0.8 | 30.0 |
| Skill lvl | Effect | MP Cost | Required level | Required SP | Gold |
| 1 | 6380.3 | 265.5 | 59 | 87,000 | 120,000 |
| 2 | 6852.8 | 279.0 | 62 | 104,000 | 140,000 |
| 3 | 7339.7 | 292.5 | 65 | 125,000 | 170,000 |
| 4 | 7841.0 | 306.0 | 68 | 151,000 | 200,000 |
| 5 | 8356.7 | 319.5 | 71 | 181,000 | 240,000 |
| 6 | 8886.8 | 333.0 | 74 | 239,000 | 320,000 |
| 7 | 9431.3 | 346.5 | 77 | 327,000 | 440,000 |
| 8 | 9990.2 | 360.0 | 80 | 440,000 | 590,000 |
| 9 | 373.5 | 83 | 586,000 | 790,000 | |
| 10 | 11151.2 | 387.0 | 86 | 773,000 | 1,050,000 |
| Special Effect: Slow down 30% | |||||
| Holy: Within the duration, when target is under the state effect, both its' physical and magic attack damage will reduce by 20% base on the equipment attack value. | |||||
| Dark: The duration is reduce to 15 seconds, and cause 50% speed reduction to the target. | |||||
| Description: Using the entire vigor energy to summon a Stormrage Eagleon, constantly inflict metal elemental damage to the enemy for a longer duration, also reducing its' speed. | |||||
Blazing Arrow |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Inchoation | Active Blessing | 6 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 3.0 | 0.8 | 3.0 |
| Skill lvl | Fire Damage | Effect Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 13% | 10 seconds | 27.0 | 6 | 320 | 352 |
| 2 | 16% | 49.5 | 11 | 1,200 | 1,280 | |
| 3 | 19% | 72.0 | 16 | 2,560 | 3,040 | |
| 4 | 22% | 94.5 | 21 | 4,640 | 5,600 | |
| 5 | 25% | 117.0 | 26 | 7,360 | 9,600 | |
| 6 | 28% | 139.5 | 31 | 11,120 | 14,400 | |
| 7 | 31% | 162.0 | 36 | 16,000 | 20,800 | |
| 8 | 34% | 184.5 | 41 | 22,480 | 29,600 | |
| 9 | 37% | 207.0 | 46 | 31,120 | 40,800 | |
| 10 | 40% | 229.5 | 51 | 42,560 | 56,000 | |
| Holy: The add-on fire elemental damage increase up to 60%. | ||||||
| Dark: After the skill is being cast upon oneself, there is an extra 70% fire elemental damage add-on for 20 seconds. | ||||||
| Description: Allow the normal attack of oneself to have fire elemental damage add-on for a certain amount of time. | ||||||
Frost Arrow |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Autoscopy | Active | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Blazing Arrow | 1.0 | 0.6 | 3.0 |
| Skill lvl | Effect | Slowdown Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 150.8 | 3.2s | 13.5 | 9 | 1,000 | 1,000 |
| 2 | 248.3 | 3.4s | 21.0 | 14 | 2,400 | 2,800 |
| 3 | 355.6 | 3.6s | 28.5 | 19 | 4,600 | 5,600 |
| 4 | 472.7 | 3.8s | 36.0 | 24 | 7,700 | 9,500 |
| 5 | 599.6 | 4.0s | 43.5 | 29 | 11,800 | 15,000 |
| 6 | 736.3 | 4.2s | 51.0 | 34 | 17,300 | 22,000 |
| 7 | 882.8 | 4.4s | 58.5 | 39 | 24,600 | 32,000 |
| 8 | 1039.1 | 4.6s | 66.0 | 44 | 34,200 | 45,000 |
| 9 | 1205.2 | 4.8s | 73.5 | 49 | 47,000 | 62,000 |
| 10 | 1381.1 | 5.0s | 81.0 | 54 | 64,000 | 85,000 |
| Special Effect: Slow Down 50% | ||||||
| Holy: Will cause the physical attack to transmute into water elemental damage. | ||||||
| Dark: Skill has a 20% chance that vigor will not be consumed yet increase by 25. | ||||||
| Description: Attack the opponent and cause it to reduce speed. | ||||||
Bane Arrow |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Transform | Active | 19 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Frost Arrow | 1.0 | 0.6 | 8.0 |
| Skill lvl | Effects | Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 628.7 | 15 seconds | 28.5 | 19 | 4,600 | 5,600 |
| 2 | 835.5 | 36.0 | 24 | 7,700 | 9,500 | |
| 3 | 1059.5 | 43.5 | 29 | 11,800 | 15,000 | |
| 4 | 1300.7 | 51.0 | 34 | 17,300 | 22,000 | |
| 5 | 1559.1 | 58.5 | 39 | 24,600 | 32,000 | |
| 6 | 1834.7 | 66.0 | 44 | 34,200 | 45,000 | |
| 7 | 2127.5 | 73.5 | 49 | 47,000 | 62,000 | |
| 8 | 2437.5 | 81.0 | 54 | 64,000 | 85,000 | |
| 9 | 2764.7 | 88.5 | 59 | 87,000 | 120,000 | |
| 10 | 3109.1 | 96.0 | 64 | 118,000 | 160,000 | |
| Holy: For each poison damage that the target suffers, will cause it to loss another 100 points of vigor at the same time. | ||||||
| Dark: Poison damage duration is reduce by 3 seconds. | ||||||
| Description: Cause the enemy to suffers a constant wood elemental damage after when it hits the enemy. | ||||||
Fanged Arrow |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Naissance | Active | 34 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Bane Arrow | 1.0 | 0.6 | 8.0 |
| Skill lvl | Effect | Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 1398.9 | 15 seconds | 51.0 | 34 | 17,300 | 22,000 |
| 2 | 1677.0 | 58.5 | 39 | 24,600 | 32,000 | |
| 3 | 1973.7 | 66.0 | 44 | 34,200 | 45,000 | |
| 4 | 2289.0 | 73.5 | 49 | 47,000 | 62,000 | |
| 5 | 2622.9 | 81.0 | 54 | 64,000 | 85,000 | |
| 6 | 2975.4 | 88.5 | 59 | 87,000 | 120,000 | |
| 7 | 3346.5 | 96.0 | 64 | 118,000 | 160,000 | |
| 8 | 3736.2 | 103.5 | 69 | 160,000 | 210,000 | |
| 9 | 4144.5 | 111.0 | 74 | 239,000 | 320,000 | |
| 10 | 4571.4 | 118.5 | 79 | 399,000 | 540,000 | |
| Special Effect: Slow down 80% | ||||||
| Holy: Bleeding duration reduce by 3 seconds. | ||||||
| Dark: For every damage that the target suffers, oneself can absorb 40 hit points. | ||||||
| Description: Cause the opponent to bleed, and result a constant physical damage to it. | ||||||
Wing Barrier |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| No Limitation | Autoscopy | Active Blessing | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 0.5 | 0.5 | 30.0 |
| Skill lvl | Damage Absorp | MP Regeneration | Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 135 | 10 x 6 times(60) | 20 seconds | 40 | 9 | 800 | 800 |
| 2 | 210 | 16 x 6 times(96) | 62 | 14 | 1,920 | 2,240 | |
| 3 | 285 | 22 x 6 times(132) | 84 | 19 | 3,680 | 4,480 | |
| 4 | 360 | 28 x 6 times(168) | 106 | 24 | 6,160 | 7,600 | |
| 5 | 435 | 34 x 6 times(204) | 128 | 29 | 9,440 | 12,000 | |
| 6 | 510 | 40 x 6 times(240) | 150 | 34 | 13,840 | 17,600 | |
| 7 | 585 | 46 x 6 times(276) | 172 | 39 | 19,680 | 25,600 | |
| 8 | 660 | 52 x 6 times(312) | 194 | 44 | 27,360 | 36,000 | |
| 9 | 735 | 58 x 6 times(348) | 216 | 49 | 37,600 | 49,600 | |
| 10 | 810 | 64 x 6 times(384) | 238 | 54 | 51,200 | 68,000 | |
| Holy: The damage absorption of the Wing Barrier increase up to 1250. | |||||||
| Dark: Wing barrier can sustain a max of 30 seconds, and the most it can recover the mana point for 10 times. | |||||||
| Description: Focusing the vigor energy, instantly create a mana shield to absorb a certain amount of damage within a time duration. | |||||||
Wing Attack |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| No Limitation | Transform | Active | 23 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Wing Barrier | 0.5 | 0.9 | 2.0 |
| Skill lvl | Effect | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 490.0 | 5m | 69 | 23 | 7,000 | 8,600 |
| 2 | 626.3 | 84 | 28 | 10,900 | 14,000 | |
| 3 | 773.2 | 99 | 33 | 16,100 | 21,000 | |
| 4 | 930.7 | 114 | 38 | 23,000 | 30,000 | |
| 5 | 1098.8 | 129 | 43 | 32,000 | 42,000 | |
| 6 | 1277.5 | 144 | 48 | 44,100 | 58,000 | |
| 7 | 1466.8 | 159 | 53 | 60,200 | 80,000 | |
| 8 | 1666.7 | 174 | 58 | 81,800 | 110,000 | |
| 9 | 1877.2 | 189 | 63 | 111,000 | 150,000 | |
| 10 | 2098.3 | 204 | 68 | 151,000 | 200,000 | |
| Holy: The skill's delay and cooldown time is reduce by 1 second. | ||||||
| Dark: A 25% chance to reduce the enemy's speed by 50% in for 5 seconds. | ||||||
| Description: Using the wing's divine power to attack the melee attacker. | ||||||
Wingspan |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| No Limitation | Reborn | Active | 39 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Wing Attack | 1.0 | 1.0 | 6.0 |
| Skill lvl | Effects | Knockback Distance | Range | MP Cost | Required level | Required SP | Gold |
| 1 | 1128.5 | 6.3m | 5m | 175.5 | 39 | 24,600 | 32,000 |
| 2 | 1287.2 | 6.6m | 193.5 | 43 | 32,000 | 42,000 | |
| 3 | 1453.9 | 6.9m | 211.5 | 47 | 41,400 | 54,000 | |
| 4 | 1628.6 | 7.2m | 229.5 | 51 | 53,200 | 70,000 | |
| 5 | 1811.3 | 7.5m | 247.5 | 55 | 68,100 | 90,000 | |
| 6 | 2002.0 | 7.8m | 265.5 | 59 | 87,000 | 120,000 | |
| 7 | 2200.7 | 8.1m | 283.5 | 63 | 111,000 | 150,000 | |
| 8 | 2407.4 | 8.4m | 301.5 | 67 | 142,000 | 190,000 | |
| 9 | 2622.1 | 8.7m | 319.5 | 71 | 181,000 | 240,000 | |
| 10 | 2844.8 | 9.0m | 337.5 | 75 | 266,000 | 360,000 | |
| Holy: A 20% chance to increase 50 points of vigor. | |||||||
| Dark: Once hit on target can execute a level 5 Wing Barrier for oneself. | |||||||
| Description: Using the wing's divine power to attack the surrounding enemies in radius, and cause a distance knockback to the enemy. | |||||||
Deity Hawk WingRise |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| No Limitation | Doom | Active Blessing | 59 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| Wingspan | 1.0 | 3.0 | 30.0 |
| Skill lvl | Damage Reduce | Movement Speed Increase | Durations | MP Cost | Required level | Required SP | Gold | |
| 1 | 30% | 30% | 15 seconds | 100 | 59 | 69,600 | 96,000 | |
| Description: Casting requires 1 point of fury. Using the vigor energy to form a protective wings, grant oneself to move freely and immune to all obstructive state effect, and reduce all damage taken. | ||||||||
Wings of Protection |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| No Limitation | Transform | Active Blessing | 23 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | 1.6 | 3.5 | 3.0 |
| Skill lvl | Dodge Rate Increase | Move Speed Increase | Duration | MP Cost | Required level | Required SP | Gold |
| 1 | 8% | 15% | 60s | 34.5 | 23 | ||
| 2 | 11% | 120s | 42.0 | 28 | 8,175 | 14,000 | |
| 3 | 14% | 180s | 49.5 | 33 | 12,075 | 21,000 | |
| 4 | 17% | 240s | 57.0 | 38 | 17,250 | 30,000 | |
| 5 | 20% | 300s | 64.5 | 43 | 24,000 | 42,000 | |
| 6 | 23% | 360s | 72.0 | 48 | 33,075 | 58,000 | |
| 7 | 26% | 420s | 79.5 | 53 | 45,150 | 80,000 | |
| 8 | 29% | 480s | 87.0 | 58 | 61,350 | 110,000 | |
| 9 | 32% | 540s | 94.5 | 63 | 83,250 | 150,000 | |
| 10 | 35% | 600s | 102.0 | 68 | 113,250 | 200,000 | |
| Holy: Duration of the dodge rate increment is increase up to an hour, and movement rate duration increase to 15 minutes. | |||||||
| Dark: Dodge rate increase up to 50%, movement speed increase up to 20%. | |||||||
| Description: With divine power of the wings, increase all surrounding party member's dodging rate. | |||||||
Flying Mastery |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Autoscopy | Passive | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| none | - | - | - |
| Skill lvl | Flying Speed | Required level | Required SP | Gold |
| 1 | 0.2 | 9 | 500 | 500 |
| 2 | 0.4 | 14 | 1,200 | 1,400 |
| 3 | 0.6 | 19 | 2,300 | 2,800 |
| 4 | 0.8 | 24 | 3,850 | 4,750 |
| 5 | 1.0 | 29 | 5,900 | 7,500 |
| 6 | 1.2 | 34 | 8,650 | 11,000 |
| 7 | 1.4 | 39 | 12,300 | 16,000 |
| 8 | 1.6 | 44 | 17,100 | 22,500 |
| 9 | 1.8 | 49 | 23,500 | 31,000 |
| 10 | 2.0 | 54 | 32,000 | 42,500 |
| Description: Enhance flying speed when using the wings of Wing Elf. | ||||
Great Precision |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Autoscopy | Passive | 9 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | - | - | - |
| Skill lvl | Attack Distance | Required level | Required SP | Gold |
| 1 | +1 | 9 | 1,000 | 1,000 |
| 2 | +2 | 14 | 2,400 | 2,800 |
| 3 | +3 | 19 | 4,600 | 5,600 |
| 4 | +4 | 24 | 7,700 | 9,500 |
| 5 | +5 | 29 | 11,800 | 15,000 |
| 6 | +6 | 34 | 17,300 | 22,000 |
| 7 | +7 | 39 | 24,600 | 32,000 |
| 8 | +8 | 44 | 34,200 | 45,000 |
| 9 | +9 | 49 | 47,000 | 62,000 |
| 10 | +10 | 54 | 64,000 | 85,000 |
| Holy: The extra attack distance increase to 14 meter. | ||||
| Dark: An increment of 10% to the precision rate when attacking a distant target. An increment of 1% to the critical hit rate when attacking a distant target. | ||||
| Description: Grant all long range attack to increase its' attack distance | ||||
Bow Arbalest Mastery |
Weapon Limitation | Cultivation Level | Skill Type | Required level |
| Long Range Weapon | Naissance | Passive | 29 | |
| Required Skill | Delay Time | Casting Time | Cooldown Time | |
| None | - | - | - |
| Skill lvl | Damage Increase | Required level | Required SP | Gold |
| 1 | 6% | 29 | 11,800 | 15,000 |
